Status data : Akhir
Diumumkan pada : 12 Jul 2018 08:00 WIB
Diumumkan pada : 12 Jul 2018 08:00 WIB
Wilayah seleksi : Kota Bandar Lampung
Tanggal seleksi : 9 - 11 Jul 2018
Tanggal seleksi : 9 - 11 Jul 2018
NO URUT | NO DAFTAR | NAMA | NA |
---|---|---|---|
1 | 30010210180014 | ADITYA AL-FARIS | 255.30 |
2 | 30010210230062 | AUDIVA ISYARI DANURAMIRTHA | 253.50 |
3 | 30010210100099 | LIONY AGIANTARA DWIPUTI | 247.00 |
4 | 30010210180033 | BERLYNDIRA CAHYA | 244.30 |
5 | 30010210180029 | RIZKI WAHYUDI | 242.80 |
6 | 30010210050174 | HARYSEN ENNOUEM | 241.00 |
7 | 30010210180031 | VANIA ADINDA SAPUTRI | 240.30 |
8 | 30010210250016 | AZAHRA SHAL SABILA | 235.70 |
9 | 30010210250039 | MUHAMMAD KHADAFI | 234.80 |
10 | 30010210180015 | DHANIA FAUZI | 234.10 |
11 | 30010210160070 | REVIALDO ALVA REZEL | 233.50 |
12 | 30010210030068 | ELVARETTA ARDELIA BALQIS | 233.50 |
13 | 30010210030042 | M. ADITYA PERMANA | 233.10 |
14 | 30010210070208 | BUNGA SANDHY AULIA HARTONO | 233.00 |
15 | 30010210050165 | FADHIL KURNIA ZAM-ZAMI | 232.70 |
16 | 30010210120020 | M. RIZKY PUTRA ARSYAH | 232.60 |
17 | 30010210030034 | ALFIAH NUR'AINI | 232.00 |
18 | 30010210010259 | SALSA SALVADELIA SUSANTO | 231.30 |
19 | 30010210010045 | EKA RASHYA RIFIANDA | 230.50 |
20 | 30010210100004 | I PUTU AGGASE JULYANO RISANDY | 229.50 |
21 | 30010210180005 | RIVANI RAHMA CAHYANI | 229.30 |
22 | 30010210030096 | JAKI HIDAYAT | 229.30 |
23 | 30010210310114 | BULAN OKA NAZARA | 229.00 |
24 | 30010210310021 | RAYYAN RABBANI | 228.50 |
25 | 30010210030162 | MUHAMMAD KAFI ROBBIN | 227.80 |
26 | 30010210030111 | ERLANGGA SAPUTRA | 227.80 |
27 | 30010210090067 | RICHO TRI PUTRA | 227.00 |
28 | 30010210090026 | JUWITA MAYANG SARI | 226.80 |
29 | 30010210030101 | ADWITYA CALISTA SUHANDI | 226.70 |
30 | 30010210090035 | LAURA TASYA SINAMBELA | 226.70 |
31 | 30010210180025 | M.DAIFAN AFRIDO | 226.50 |
32 | 30010210160041 | MUHAMMAD RIVALDO | 225.70 |
33 | 30010210030084 | M. IRQI SHAQY | 225.60 |
34 | 30010210160001 | RHESTY AURELEA | 225.50 |
35 | 30010210090018 | CHIFA HAIRUNNISA | 225.20 |
36 | 30010210170008 | MAYDA SUSANTI | 225.00 |
37 | 30010210170002 | WAHYU PRATAMA | 225.00 |
38 | 30010210090033 | MUHAMMAD RIFQI RAMENDRA | 225.00 |
39 | 30010210060175 | DARA CALISTA RAMADANY | 225.00 |
40 | 30010210160043 | KAYLA ALFIA NURINAIA | 224.80 |
41 | 30010210250042 | YOAN CHAYARA ALIMA | 224.80 |
42 | 30010210120064 | M.DANANG FATUR MUZAKI | 224.70 |
43 | 30010210170067 | SANDI ZULIANSYAH | 224.70 |
44 | 30010210030044 | REFINA AULIA | 224.60 |
45 | 30010210160015 | MEYCHINTA DIANTIFA PITALOKA | 224.30 |
46 | 30010210250087 | ADE LAILA CAHYANI | 224.20 |
47 | 30010210030165 | DESKY RAY SAPUTERA | 224.10 |
48 | 30010210180048 | MUTIA HANI | 224.00 |
49 | 30010210160059 | MUHAMMAD GUNTUR RAMADHAN | 224.00 |
50 | 30010210160040 | OKTAVIA RAMADANI | 224.00 |
51 | 30010210180053 | AHMAD SUFYANDI | 223.80 |
52 | 30010210170011 | ELSA APMAWATI | 223.80 |
53 | 30010210170077 | SHEVILLA OCTARIA FITRI | 223.80 |
54 | 30010210090020 | SYAFA RIZA AZAHRA | 223.80 |
55 | 30010210090001 | LAUDYA SHINTYA BELLA | 223.70 |
56 | 30010210010265 | ZAHIRA ADIAN SAFA | 223.50 |
57 | 30010210320174 | MUHAMMAD AFFRI MAULANA | 223.20 |
58 | 30010210030154 | MUHAMMAD DZAKY DANADYAKSA | 223.10 |
59 | 30010210180009 | KAYLA NURKALIH AZ-ZAHRA | 223.00 |
60 | 30010210060173 | M.ZACKY MUBAROK | 223.00 |
61 | 30010210030110 | VIE AMANILLAH | 223.00 |
62 | 30010210250055 | M. ALDI KURNIAWAN | 223.00 |
63 | 30010210170068 | FARIZ RIZKY | 222.50 |
64 | 30010210160099 | SINGGIH AJI SAPUTRA | 222.50 |
65 | 30010210180038 | ANANDYA HAFIZ | 222.30 |
66 | 30010210180063 | ARIQ HAQQI ANNAZILI | 222.30 |
67 | 30010210320140 | ACHMAD HAIKAL AKBAR | 222.30 |
68 | 30010210210078 | NATASYA ARIA CAVLERA | 222.30 |
69 | 30010210160013 | REFAEL ADITYA YULIADI | 222.00 |
70 | 30010210180062 | RIZKI ALBION | 221.80 |
71 | 30010210100154 | ESTER DWI KARTIKA | 221.80 |
72 | 30010210320048 | DIMAS BAGASKORO | 221.60 |
73 | 30010210160009 | ADINDA AYU SALSABILA | 221.50 |
74 | 30010210030064 | M. BINTANG CHAYA PRAMUJA | 221.30 |
75 | 30010210120004 | NANDITA ADELLIA PUTRI | 221.10 |
76 | 30010210030148 | ABDUL QODIR JAILANI | 221.00 |
77 | 30010210030021 | GIRHEL SRI MAHARANI | 221.00 |
78 | 30010210090072 | SALMA ZAHRA APRINA | 221.00 |
79 | 30010210170015 | JIHAN LIAPI ASILAH FADYAH | 220.80 |
80 | 30010210320182 | MARISSA ANANTA TAUFIK | 220.50 |
81 | 30010210180040 | M RAVA MADHARI | 220.30 |
82 | 30010210170014 | ROSYID | 220.30 |
83 | 30010210160034 | MIA RAHMAWATI | 220.30 |
84 | 30010210250004 | CHINTYA RAHAYU | 220.00 |
85 | 30010210230086 | FERDY AULIA AKHBAR | 219.99 |
86 | 30010210170019 | RINDI PUTRI RIZANTINA | 219.80 |
87 | 30010210090040 | NAYLA AURA RAMADHANI | 219.80 |
88 | 30010210020302 | MUHAMMAD ATHALA RAFI AHSAN | 219.80 |
89 | 30010210050171 | MUZAQQY ABDILLAH | 219.70 |
90 | 30010210250064 | MUHAMMAD ARKAAN ANDREAN | 219.70 |
91 | 30010210140270 | AHMAD ARKAN AL GHONNIYU | 219.70 |
92 | 30010210170039 | KURNIA RAMDANI | 219.60 |
93 | 30010210250001 | ROOPY RAHMANA MUSTI | 219.50 |
94 | 30010210250044 | SELAWATI | 219.30 |
95 | 30010210160071 | HELTON GLEDIATOR | 219.20 |
96 | 30010210100223 | NURUL FATHONA | 219.20 |
97 | 30010210170013 | MUHAMMAD KAHLEIL LAYALIA NATSIR | 219.00 |
98 | 30010210160094 | M. DAFI PRATAMA | 218.80 |
99 | 30010210170027 | FIBRIANI VALENTINA PUTRI | 218.60 |
100 | 30010210100148 | MUHAMMAD RAFLI RIFALDI | 218.50 |
101 | 30010210030173 | RISKY OKTA FUANDI | 218.30 |
102 | 30010210060168 | ARAS RAZAKI MAIZA | 218.30 |
103 | 30010210030089 | DIDAN SADEWA | 218.00 |
104 | 30010210090032 | FIRZA BALLERINA PUTRI CABITA | 218.00 |
105 | 30010210160081 | GAVIN DARRELL. K | 218.00 |
106 | 30010210160019 | M. RIZKI AKBAR | 217.80 |
107 | 30010210160069 | MANDA PUTRI NABILA | 217.80 |
108 | 30010210320262 | FATTAH MAULANA HERMAWAN | 217.70 |
109 | 30010210180027 | KEVIN ANANDA RASYID | 217.30 |
110 | 30010210320069 | ALFIA ARMY WAHYUDI | 217.30 |
111 | 30010210010019 | MARITZA KHANSA FARAHDIBA | 217.00 |
112 | 30010210320260 | MADEN ARKHAB | 217.00 |
113 | 30010210090016 | NABILA AULIA | 216.80 |
114 | 30010210100228 | RAFIKA DWI ANDINI | 216.80 |
115 | 30010210170045 | RIZKY SAPUTRA | 216.60 |
116 | 30010210250091 | JESSICA FEBRIYANTI SAPUTRO | 216.60 |
117 | 30010210180003 | VIRGINIA SHAULAN ZAILANI | 216.50 |
118 | 30010210320133 | MUHAMMAD ALIF AMRULLAH | 216.50 |
119 | 30010210160097 | PUTRA MAULANA AKBAR | 216.50 |
120 | 30010210030145 | ARIF ARIFIN | 216.50 |
121 | 30010210100146 | IQBAL JULIANSAH SAPUTRA | 216.30 |
122 | 30010210160063 | FAREEL JONATHAN CHANDRA | 216.30 |
123 | 30010210250166 | MARTIN ELIEZER SIAGIAN | 216.10 |
124 | 30010210030059 | AZZELYA THIANANDRY | 216.00 |
125 | 30010210250123 | DELLA VIRGIANDINI | 216.00 |
126 | 30010210010321 | MUHAMMAD RISKY DESTA PRAMANA | 215.80 |
127 | 30010210090010 | HARSYA NAZHIIF AUSAF | 215.60 |
128 | 30010210180052 | RATU ELIZA AMELIA | 215.50 |
129 | 30010210160045 | RIFQI ALFARINO ZAFARI | 215.50 |
130 | 30010210160020 | MUHAMMAD ZALIKA | 215.50 |
131 | 30010210150057 | MUHAMMAD IQBAL | 215.50 |
132 | 30010200350051 | TUBAGUS RIZKY SYAH ALAM | 215.30 |
133 | 30010210250099 | APRILIA NURUL FATIHAH | 215.30 |
134 | 30010210180017 | FARISGA AL FAYIET | 215.20 |
135 | 30010210180007 | AHMAD NAJWAN RAHADI | 215.20 |
136 | 30010210170058 | NAUVAL SYARABIL | 215.10 |
137 | 30010210090052 | AULIA OKTAVIANA | 215.00 |
138 | 30010200350044 | ALIF ATHAYA AR.RAFI | 212.19 |
139 | 30010210180060 | MARSELA | 210.12 |
140 | 30010210120057 | FENO ADITYA WAHAB | 206.22 |
Keterangan :
Siswa Luar kota : 7 Siswa
Siswa Prestasi Akademik atau Non Akademik : 2 Siswa
No comments:
Post a Comment