Status data : Akhir
Diumumkan pada : 12 Jul 2018 08:00 WIB
Diumumkan pada : 12 Jul 2018 08:00 WIB
Wilayah seleksi : Kota Bandar Lampung
Tanggal seleksi : 9 - 11 Jul 2018
Tanggal seleksi : 9 - 11 Jul 2018
NO URUT | NO DAFTAR | NAMA | NA |
---|---|---|---|
1 | 30010210010188 | SHIFA PUTRI DINANTI | 303.80 |
2 | 30010210010057 | SERLY DWI NUGRAHA | 298.30 |
3 | 30010210010090 | GALIH SATRIA PERMANA | 296.60 |
4 | 30010210010001 | M. FAHD ASYHAB | 292.00 |
5 | 30010210010199 | INTAN DWI THAHIRA | 291.20 |
6 | 30010210010137 | INTAN KHARINA | 290.50 |
7 | 30010210010146 | LAYLI RAMADHINI PRAWOTO | 290.50 |
8 | 30010210010229 | EUIS RAMADHANI SAFITRI | 290.50 |
9 | 30010210010034 | ADITYA DAFFA CHALIZTA | 290.20 |
10 | 30010210010225 | MUTIARA REGITA CINTYA FAZA | 289.50 |
11 | 30010210010067 | FARELUNA NAZWA HAFEIZ | 287.50 |
12 | 30010210010102 | CARISSA PUTRI PRAMISWARI | 286.50 |
13 | 30010210010212 | NAFIZA FADHILA HASANAH | 286.30 |
14 | 30010210010306 | RATIH KANAYA GAYATRI | 285.80 |
15 | 30010210010154 | KHADIJAH GENDIS ROYHAN | 285.60 |
16 | 30010210010055 | PRIMA DHARMA HARTADI | 285.50 |
17 | 30010210010065 | MUHAMMAD OKTO HUZAINY | 285.00 |
18 | 30010210010151 | MUHAMMAD ZAYYAN PUTRA AKBAR | 284.88 |
19 | 30010210010033 | M. NIBRAS WUDD ABIYYU SAYYAF | 284.20 |
20 | 30010210010119 | LULU JUWITA PUTRI | 284.10 |
21 | 30010210010042 | MUHAMMAD FARHAN NURHAFIZH | 284.10 |
22 | 30010210010140 | M. DZACKY ABHIRAMA | 283.50 |
23 | 30010210010028 | ZAHRA MAWADDA | 282.30 |
24 | 30010210010025 | INTANIA MUTHIA ROVA | 282.00 |
25 | 30010210010018 | ALDES NANDIKA PRATAMA | 282.00 |
26 | 30010210010126 | FERDIAZ SIREGAR | 281.50 |
27 | 30010210010039 | RESTA MAHARGA FATHONI | 281.50 |
28 | 30010210010107 | CARBELA ZAHRA WARDHANA | 281.30 |
29 | 30010210010087 | RICHITA SYAZA CHINTIARA SANTOSO | 280.80 |
30 | 30010210010217 | DAVINA CLARISSA OLIVIA | 280.50 |
31 | 30010210010170 | GHEA IMELDA PUTRI | 280.30 |
32 | 30010210010124 | CARRISTA ASMARALIA | 280.30 |
33 | 30010210010198 | ANANDA ANARGYA RIZKY AZIZ | 280.10 |
34 | 30010210010047 | NAVISHA AL FITRIA | 279.60 |
35 | 30010210010135 | ISABELL AURA PUTRIKU | 279.50 |
36 | 30010210010098 | MARSYEILA ASSYFA | 279.50 |
37 | 30010210010082 | SHELLYA RAFAELA | 279.30 |
38 | 30010210010186 | MAUREN AULIA MARCHELLO. H | 279.30 |
39 | 30010210010100 | DEWA BAGUS ARYA DHARMA | 279.10 |
40 | 30010210010120 | M. HAFIZD RAMDANI | 278.30 |
41 | 30010210010213 | REZA ARDIANSYAH PUTRA | 278.30 |
42 | 30010210010258 | LANDITA RAYA PRIYONGGO | 278.30 |
43 | 30010210010049 | SABILA QASHDINA | 278.00 |
44 | 30010210010079 | M. RAYHAN RAMADHAN | 277.80 |
45 | 30010210010062 | ARBANINGRUM GANITA PUTRI | 277.70 |
46 | 30010210010193 | RAFA NAULIA | 277.30 |
47 | 30010210010037 | AHMAD RAFIANSYAH MAKKI | 277.20 |
48 | 30010210010247 | ALMIRA NINDA IRSANI | 277.00 |
49 | 30010210010160 | INDANNA HALWAH RAQIQAH MASYHUR | 276.60 |
50 | 30010210010002 | NADINE SYAKILA AZZAHRA | 276.30 |
51 | 30010210010134 | DESTA AHMAD ALFARIZI | 276.00 |
52 | 30010210010006 | AMANDA CITRA AYU | 276.00 |
53 | 30010210010233 | ADELLIA ANDRI DARMAWAN | 275.70 |
54 | 30010210010147 | M. WIRA SALIM WIJAYA | 275.60 |
55 | 30010210010203 | FATHAN ARIIQ RASBI YALIS | 275.60 |
56 | 30010210010309 | AHMAD NUZAYH AZHAR | 275.30 |
57 | 30010210010249 | MUHAMMAD HAFIZ | 274.80 |
58 | 30010210010284 | NINDYA DIYAN SARI SALSABILA | 274.80 |
59 | 30010210010035 | SITI RAHMA AULIA RATU ARIIBAH | 274.60 |
60 | 30010210010206 | NALENDRA SETRA NARESWARA | 274.60 |
61 | 30010210010211 | ANASTASYA CALYA IDHAM | 274.50 |
62 | 30010210010024 | HALISSYA NAHARANI | 274.50 |
63 | 30010210010318 | NAYLA CHANTIKA AZALLIA | 274.50 |
64 | 30010210010303 | GHAISANI HANIFAH HENDRAWAN | 274.50 |
65 | 30010210010091 | MUHAMMAD FERDIAN AL MA'RUF | 274.50 |
66 | 30010210010009 | FEYNDRA RIZKY IMANI | 274.30 |
67 | 30010210010027 | MUHAMMAD AFIF TAMMAM | 274.10 |
68 | 30010210010007 | RATU SARAH NASHWA | 274.00 |
69 | 30010210010013 | PARAMADINA KINARHASNA BULFIAH | 274.00 |
70 | 30010210010096 | JACKY DERMAWAN | 273.80 |
71 | 30010210010204 | NAZA ANISA MARETA | 273.50 |
72 | 30010210010093 | ZULFA ANGGRAINI | 273.30 |
73 | 30010210010279 | RISHA REVIA ROZDIANA | 273.30 |
74 | 30010210010061 | NAZWA ZAFIRA RIZALDIVA | 273.30 |
75 | 30010210010115 | ALIZA PUTRI FAHIRA JEFRY | 273.20 |
76 | 30010210010048 | NAYLA ANINDYA AZZAHRA | 273.00 |
77 | 30010210010113 | CHIKA PUTRI REDITHA | 273.00 |
78 | 30010210010261 | M. FATIH RAKHA FIRDAUS | 272.80 |
79 | 30010210010285 | ARYA SUKMA INDRALAYA | 272.80 |
80 | 30010210010231 | MUHAMAD GHADAVIN RAFAEL SANJUNGAN | 272.80 |
81 | 30010210010218 | NAJWA ATMA JAUHARA PASMAH | 272.80 |
82 | 30010210010240 | RATU AQMARIN SHABRINA | 272.60 |
83 | 30010210010175 | VIRZALIKA NAWRA FAYYAZA | 272.30 |
84 | 30010210010075 | RAFLI RUSTIAWAN JODY | 272.30 |
85 | 30010210010103 | PUISI ANNISA CAHYA REZA | 272.30 |
86 | 30010210010112 | RIFAA AGUSTIA ARNEVI | 272.10 |
87 | 30010210010219 | RAFSANJANI | 272.00 |
88 | 30010210010315 | SYAKIRA NAILA MEDSYLIANA | 272.00 |
89 | 30010210010166 | ANISA DESTIANI | 271.80 |
90 | 30010210010260 | NADIN ATHAYA RAMADHANI | 271.80 |
91 | 30010210010195 | DEANDRA TRI PUTRA | 271.60 |
92 | 30010210010081 | FENY ADRIA MARSHELA | 271.50 |
93 | 30010210010322 | FAIQ DZAKKI NAUFAL TOTI | 271.30 |
94 | 30010210010003 | MUHAMMAD HENDRA PRATAMA | 271.20 |
95 | 30010210010110 | LINDA OVI RAHAYU | 271.10 |
96 | 30010210010185 | MUHAMMAD AQIL RAFIF | 271.00 |
97 | 30010210010155 | RAGILYA MAYNI PUTRI | 270.80 |
98 | 30010210010059 | CHELSEATA FEBRIANI | 270.70 |
99 | 30010210010050 | DAFA FAJAR KURNIA | 270.60 |
100 | 30010210010268 | RHEAL IFTIQAR ROZAK | 270.50 |
101 | 30010210010089 | SALWA ZEAN KAYLA | 270.50 |
102 | 30010210010283 | NURAINI AKMA DILLA | 270.50 |
103 | 30010210010228 | AMALIA PUTRI | 270.30 |
104 | 30010210010020 | ADITYA IRAWAN | 270.30 |
105 | 30010210010106 | SHAKIRA RAHMA ALAYA | 270.20 |
106 | 30010210010208 | NADINE KAYLA SYAFIRA | 270.20 |
107 | 30010210010316 | BINTANG AZIGHAH DAVU | 270.10 |
108 | 30010210010012 | MUHAMMAD DZAKI IKROM | 270.00 |
109 | 30010210010123 | PRISAILA FIBRI JUSTICIA | 270.00 |
110 | 30010210010237 | MUHAMMAD ZAKI RAMADHAN | 269.80 |
111 | 30010210010072 | AURELL PRECICELLY KANYA RACHMALIDANTI | 269.80 |
112 | 30010210010022 | JENICHA AURELLIA | 269.80 |
113 | 30010210010046 | NAJWA MAYLA RASIDIN | 269.80 |
114 | 30010210010094 | ABDUL AZIZ WIRAKESUMA | 269.80 |
115 | 30010210010236 | PUTRA ANGGARA UTAMA | 269.70 |
116 | 30010210010073 | BIMA EKAYASA | 269.60 |
117 | 30010210010038 | FATIHA ALITA AKBAR | 269.60 |
118 | 30010210010196 | MARCELLINO DAFFI PRATAMA | 269.50 |
119 | 30010210010077 | SYAFIRA NAYLA SHOFA | 269.50 |
120 | 30010210010111 | RAYHAN RAFIF | 269.50 |
121 | 30010210010095 | JUSTINE DESTENY EMERY SW | 269.50 |
122 | 30010210010197 | DAMARAYA AFRADIN HARTAWAN | 269.30 |
123 | 30010210010128 | OKTA RIZKY NURHASANAH | 269.00 |
124 | 30010210010152 | AHMAD RIDHO CAHYA KUSUMA | 269.00 |
125 | 30010210010282 | ANDREAN PUTRA DISTIAN | 268.70 |
126 | 30010210010058 | AUREL NATHANIA PUTRI | 268.60 |
127 | 30010210010177 | NAILA FAIZA | 268.60 |
128 | 30010210010191 | AZ ZAHRA DANICA AULIA | 268.50 |
129 | 30010210010281 | NAIRA IZZA ZAHIRA | 268.30 |
130 | 30010210010294 | FALWIRA GASSANI | 268.30 |
131 | 30010210010011 | MUHAMMAD RAIHAN | 268.30 |
132 | 30010210010156 | NAILA ABDAD | 268.00 |
133 | 30010210010264 | OCHA AULIA AZZAHRA | 268.00 |
134 | 30010210010149 | M. FADHIL FARREL ATILLAH | 267.80 |
135 | 30010210010041 | NABILA ZAFIRA ANGGUN | 267.80 |
136 | 30010210010052 | NAILLAH SELLOMITHA | 267.80 |
137 | 30010210010174 | HIZKIA YOSEFHA WETRAWATRI SANJAYA | 267.70 |
138 | 30010210010311 | JASMINE ARDAR | 267.70 |
139 | 30010210010105 | LADIVA HAURA SHABIRA | 267.60 |
140 | 30010210010030 | AQILA NOVA SAFITRI | 267.50 |
141 | 30010210010014 | LETITIA GUEVARA DE YONAROSA | 267.50 |
142 | 30010210010167 | ARGA DEWA ARDANA | 267.50 |
143 | 30010210010295 | KAZERO HASBIA ABNI | 267.30 |
144 | 30010210010016 | ALYA HASNA KAMILA | 267.30 |
145 | 30010210010180 | HANIF TRESNA YUDHA | 266.20 |
146 | 30010210010150 | M. RIDHO SUMADIO | 266.10 |
147 | 30010210010287 | MANZILINA ZHEKA MUTADINDA | 266.00 |
148 | 30010210010054 | NADYA PUTRI GUSNARNI | 265.80 |
149 | 30010210010207 | FADEL MUHAMMAD ALIEF | 265.50 |
150 | 30010210010205 | AMIRATUZAHRA CINDRA RODHIYA | 265.50 |
151 | 30010210010246 | AL FARRELL SANDIKA IRSAN | 265.30 |
152 | 30010210010272 | NAURA NAJWA SARAHA | 265.30 |
153 | 30010210010255 | SALSA NABILLAH | 265.30 |
154 | 30010210010129 | CITRA ANGELINA | 265.00 |
155 | 30010210010253 | ARTHA DETA | 264.70 |
156 | 30010210010300 | RAFLI AL GHAZI | 264.60 |
157 | 30010210010032 | SALSABILA NAYLA PUTRI | 264.60 |
158 | 30010210330535 | NABILA AMARA NOVA ARDANI | 264.60 |
159 | 30010210010301 | OLIVIA NURUL AULIA | 264.50 |
160 | 30010210010274 | ZHEA ANJANG BATHARI | 264.30 |
161 | 30010210010242 | FARHAN ROMERO | 264.30 |
162 | 30010210010221 | FASSER DRASCO B | 264.30 |
163 | 30010210010307 | NAJWA INDI ARIANTI | 262.00 |
164 | 30010210010176 | M. FATIH AL-GHARIZAH | 249.60 |
165 | 30010210010290 | DANISH MUBARAK | 240.20 |
166 | 30010210010299 | M.IQBAL FAUZI | 233.00 |
167 | 30010210010251 | PUTRI DWI ANDINI RAY | 230.30 |
168 | 30010210020315 | MUHAMMAD RAIHAN YUSTRI MARIZAL | 230.00 |
Keterangan :
Siswa Luar kota : 8 Siswa
Siswa Prestasi Akademik atau Non Akademik : 19 Siswa
No comments:
Post a Comment