Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 3 Bahasa Indonesia

No Nama Peserta Username Skor
1 ABELLA NANDA SULASTRI P1201011402498 29
2 ADELIA FERDIANA P1201011402143 27
3 ADITIA P1201011402507 34
4 AFLAHA AFIF ALFAHMI P1201011402845 28
5 AGHNI ARTA DARMAWAN P1201011402854 38
6 AHMAD AL KAFI P1201011402863 27
7 AHMAD ALI WARDANA P1201011402516 13
8 AHMAD FAIZ TAUFIQ P1201011402152 28
9 AHMAD NUR SYAFARI P1201011402872 19
10 ALDO EKA FERNANDEZ P1201011402889 25
11 ALWAN ALMUTAHAR PRADINATA P1201011402898 25
12 ALYA NUR AFIFAH P1201011402525 29
13 ARADIFA RISMA AYU P1201011402169 28
14 ASRAFIL AMBIA P1201011402534 35
15 AUDHIA SAFITRI P1201011402178 33
16 AULIA GUMAY PUTRI P1201011402543 30
17 AZIZ GHUFRON NAFIS P1201011402907 28
18 AZIZIR ZARVANDO P1201011402187 33
19 BAIQ ELOK MANDALIKA P1201011402196 30
20 BISYRI AL AYUBI P1201011402916 34
21 DEA ERIANI P1201011402205 31
22 DEBI WINANDA FASYA P1201011402552 35
23 DELLA ARTA RADITA P1201011402569 31
24 DELON PUJA ANGGARA P1201011402925 35
25 DERA VIONETTA P1201011402578 37
26 DHENI MAHARDIKA P1201011402214 28
27 DHIYAUL HAQ KARI P1201011402934 38
28 DIMAS SYAHPUTRA P1201011402223 18
29 EGGI PANGESTU P1201011402232 15
30 ELIZA IGA ARZENIA P1201011402249 34
31 FAJAR ADITIYA DWINANDA P1201011402596 31
32 FAJRI AHMAD AULADI P1201011402258 18
33 FAKHRUR RAIHAN P1201011402605 31
34 FARIS SAMDIYA ADABI P1201011402614 22
35 FAZA SEVA ACYUTA P1201011402943 29
36 FERLIANA ADINA P1201011402623 29
37 FINA DAMAYANTI PUTRI P1201011402632 33
38 FITRIANA SAHERA P1201011402649 21
39 HAFIYAN AL MUQAFFI UMARY P1201011402267 20
40 HAFIZ GYMNASTIAR SAPUTRA P1201011402658 36
41 JAVIER RAZAN PURNAMA P1201011402952 35
42 JEFRI ANSHORI P1201011402969 26
43 KHAIRIL KAMAL HARAHAP P1201011402978 27
44 KHARUNISA AZARA P1201011402276 35
45 KHOIRUNNISA P1201011402667 37
46 M. AL-BARADE UMARU JAYA P1201011402987 20
47 M. ALE KHADAFFI WILYAM P1201011402285 31
48 M. DHAFIN RAFI KHAIRAN P1201011402676 28
49 M. DWI RIYANTA P1201011402294 29
50 M. FARIS AFANDI RAMADAN P1201011402685 26
51 M. FATWA MUNTAZID P1201011402996 29
52 M. GIWANG RAMADHAN MATMA P1201011403005 31
53 M. LAZUARDI IMANI P1201011403014 32
54 M. NAUFAL RIZKYA PRATAMA P1201011402303 35
55 M. RIDHO FAUZZY P1201011402694 21
56 M. RIZQI YOGA PRATAMA P1201011402312 17
57 MARETA DWI CITRA P1201011402703 34
58 MEGA SUCI AMELIA P1201011402329 38
59 MIFTAHUL HABIBURRAHMAN P1201011402712 22
60 MOHAMMAD THAHA HUSEIN HAIKAL P1201011403023 38
61 MUHAMAD HAFIF SAPUTRA P1201011403032 22
62 MUHAMAD TAUFIK P1201011402729 17
63 MUHAMMAD AR RIDHO WALIMUDA P1201011403049 32
64 MUHAMMAD BINTANG P1201011402338 35
65 MUHAMMAD FIQRI P1201011402347 34
66 MUHAMMAD HABIBI P1201011403058 27
67 MUHAMMAD HARSYA PUTRANTO P1201011402738 36
68 MUHAMMAD HUSEIN RAMADHAN P1201011403067 29
69 MUHAMMAD RAVI ARLIZA P1201011403076 28
70 MUHAMMAD RAYHAN SYAUQII P1201011403085 31
71 MUHAMMAD SAPUTRA ABDUR ROZIQ P1201011403094 34
72 MUHAMMAD WAHYU FADILAH P1201011402356 19
73 MUHAMMAD ZULFAN RAMADHANI P1201011402747 34
78 NOVAN RAMDANI RIDWAN P1201011403103 33
79 NURHALIZA MARSYA P1201011402365 33
80 NURLAILI OKTAVIA SAY PUTRI P1201011402756 29
81 OKTA PRA SETIAWAN P1201011402374 38
82 OSAMAH MUBARAK P1201011402765 23
83 PUTRI CHANTIKA KHAIRUNNISA P1201011402383 37
84 RAFY RAGAHRAYA P1201011402392 26
85 RAHMI FADHILLAH NUR AQLIYAH P1201011402409 38
86 RAMZI AMANULLAH ARDIKA P1201011402774 33
87 RARA ALIEFFANIA RINO P1201011402783 32
88 RIFKI HUKAMA KHOSYI P1201011402418 32
89 RIFKI RAMADAN P1201011402792 30
90 RIYAN SUHAIMI P1201011402809 31
91 RIYU ZAKI RIZQULLOH PUTRA ARDI P1201011403112 32
92 SAFINA NAZHIRA SA P1201011402818 26
93 SITI NURHALIZA P1201011402827 36
94 SURYA AZIS GAJAH P1201011402116 26
95 TENGKU RISKI SATRIA P1201011402427 18
96 YAZID ZIDAN BAHARIYAN P1201011403129 27
97 YAZIDHA YUDIANINGRUM P1201011402436 31
98 YOSHA SALSABILA P1201011402445 32
99 ZAHRA ELFAYA NABIL P1201011402454 39
100 ZASKIAH ZESY DANUARTI P1201011402836 34
101 ZHAFIRA IBTISAMAH P1201011402463 32
102 ZIDAN RAIHAN P1201011402472 27
103 ZILVI KHAIRUNISSA P1201011402489 38
104 ZUHROTUN NUR AINI P1201011402134 31

No comments: