Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 1 Bahasa Inggris

No Nama Peserta Username Skor
1 ACHMAD FAROBI P1201011400738 16
2 ADE NUUR RIZKA KHOIRUNNISA P1201011400747 23
3 ADITYA ANANDA PUTRA P1201011400018 31
4 AHMAD MUKHOLLISH ALAMY P1201011400765 30
5 AHMAD SADDAM HUSSEIN P1201011400374 38
6 AL - FAJAR P1201011400027 36
7 AL AFIF MUZAFA P1201011400036 25
8 ALIA PUTRI P1201011400383 34
9 ALIF ANANDA PRATAMA P1201011400392 33
10 ALYA SYAKIRA P1201011400045 34
11 ANDINI LUTFIYANI PURTI P1201011400774 28
12 ANGELICA SALSABILA PUTRI P1201011400409 18
13 ANGRA YUNDA DJAGANATA P1201011400418 20
14 ANNISA FEBRIYANTI P1201011400783 23
15 ANZA AL QOWI P1201011400427 27
16 ARMELIA INDRIYANI P1201011400054 32
17 ASTI JERLYCA VERNIC P1201011400792 18
18 AXEL PRAMUDYA AL BUCHORI P1201011400436 28
19 AYU JANNATI ALI PUTRI P1201011400063 30
20 AZHARA RAHMA EFENDI P1201011400445 33
21 AZRIL NOVAL RAMADAN P1201011400809 23
22 BINTANG NADHIVA BALQIS P1201011400072 39
23 BRYAN AKBAR P1201011400089 34
24 BUMI RAMADHANI P1201011400098 29
25 CARISSA PUTRI ANDARILINTO P1201011400454 39
26 CHITRA QHAILILA P1201011400463 38
27 DANU FAWWAZ PRAMUDYA HAZBI P1201011400472 33
28 DHEA NUR AZIZIA P1201011400107 33
29 DIANA SETYAWATI P1201011400818 19
30 DISKY ARIANSYAH P1201011400116 34
31 FARHAN AZIZI P1201011400827 26
32 FEBIYOLA MAHARANI P1201011400836 15
33 FIKI DAMAI ZAKIYAH P1201011400134 27
34 GALANG RAMADHAN P1201011400845 24
35 GALUH PADMA ANDINI P1201011400854 28
36 GHINA DIAN PUTRI P1201011400143 35
37 GISELLA AURA PUTRI P1201011400152 28
38 HABIB BURRAHMAN P1201011400169 38
39 HANUN NAFIRA MAHARANI P1201011400178 36
40 HASBI MURNI SAPUTRA P1201011400863 28
41 HAURA WAHYU ARIESTANIA P1201011400489 31
42 IFANA AZIZAH PRAMIKA P1201011400187 29
43 IJIP SYAHRAN AMINUDIN P1201011400872 16
44 IKHWAN ALGHIFARI P1201011400889 22
45 ILHAM CHAIRUL FIKRI P1201011400498 28
46 IRHAM ALLIF ADJIE SAKHA P1201011400196 42
47 JELENA MAHSA RAHMA P1201011400507 35
48 KANIA PRAMEZWARI AL ARFAN P1201011400898 35
49 KHAIRANI SYAH PUTRI P1201011400907 32
50 KHEISYA ANINDYA JAHRA FATHONI P1201011400205 23
51 KHOIRUNNISAA STIANI P1201011400516 33
52 LEYSA AULIYA PUTRI P1201011400525 32
53 M. ABRIEL ABINHAYA P1201011400534 26
54 M. FARROS OVANA AL AQSHA P1201011400916 14
55 M. HAFIDZ AL FITRI P1201011400925 14
56 M. NAUFAL ARSANDI P1201011400934 13
57 MIFTAHUL HUDA P1201011400943 23
58 MISIYA ENZELINA P1201011400952 15
59 MOHAMMAD IRFAN FAKHRIZA AZHARI P1201011400543 34
60 MUHAMAD DANTA ALKHANSA P1201011400552 36
61 MUHAMAD RAFI NATHA PRATAMA P1201011400969 23
62 MUHAMMAD DAVISKA PAKSI ANDANTA P1201011400569 22
63 MUHAMMAD FARID IHSAN ADLI P1201011400214 31
64 MUHAMMAD IMAM NAWAWI P1201011400223 32
65 MUHAMMAD MARITZA PATRONI P1201011400578 41
66 MUHAMMAD SUFIE RAFFLY P1201011400232 27
67 MUHAMMAD WENDY PRATAMA P1201011400587 34
68 MULYA FIRLANDO P1201011400978 14
69 NABILA AZ-ZAHRA P1201011400987 24
70 NABILA QURROTUAINI AZZAH P1201011400249 30
71 NAILA LATIFAH P1201011400596 38
72 NAJLA AURELIA EVANTHE P1201011400267 45
73 NAJWA ARTHAMEILVIANINGRUM P1201011400605 24
74 NANDO FIKRI PRASETYO P1201011400614 33
75 NAURA ARZETA ARISANDI P1201011400623 27
76 NEISHA ZAFNA PERMASI P1201011400996 20
77 NISRINA ASAKINASIH P1201011400276 17
78 NUR AYU SAPUTRI P1201011401005 26
79 NURRIA MARISA P1201011401014 17
80 RAEYSITA YAZA P1201011400285 27
81 RAHMA YULIA NINGSIH P1201011400632 39
82 RAIHAN BINTANG AGUSTYA P1201011400294 37
83 RAKHA PRABASWARA P1201011401023 21
84 RAYHANNAH SHAFA MAHIRRAH P1201011400649 30
85 REGINA MAULIDYA P1201011400658 28
86 RELITA ADELIA PUTRI P1201011400303 37
87 REVAN ARYANANDA P1201011401032 30
88 RICO SUSANTO HALIM P1201011401049 25
89 RINI FATHIMAH P1201011400667 29
90 RIZKI MAHESA P1201011400312 39
91 SABRINA AZ ZAHRA P1201011400329 42
92 SABRINA MARTATILOPA P1201011401058 18
93 SALSA AZ -ZAHRA P1201011400676 25
94 SETYA RAHMA PRAMUDITA P1201011400685 33
95 SHOFA SALSABILA PRASETYO P1201011400338 31
96 SITI NURLIZA P1201011400694 27
97 SUCI FATIMAH P1201011400347 28
98 SYADEWO MAULANA RAZZAQA P1201011400356 31
99 TEGAR PRAKOSO P1201011400703 35
100 TISYAH APRILIANA P1201011400712 28
101 ZAHRA MAHARANI P1201011400729 29
102 ZANNUBA ARIFA KHOFSA P1201011400365 30

No comments: