Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 2 IPA

No Nama Peserta Username Skor
1 ABDUL HAFID P1201011401094 18
2 ACHMAD FADLI ROMADHON P1201011401103 20
3 ADINDA RATU AZZAHRA P1201011401458 15
4 ADITIA PUTRA P1201011401467 17
5 ADRI AL AMIN P1201011401112 17
6 AHMAD AL FAUZI P1201011401796 13
7 AHYANA P1201011401129 18
8 AISYAH SALMA AGUSTINA P1201011401476 17
9 AIZUL VIKY P1201011401138 14
10 AKBAR HARISETIAWAN P1201011401485 11
11 ALIEF MAULANA HUDA P1201011401494 16
12 ALIYA RAHMA P1201011401503 18
13 ALWI ALGHIFARI P1201011401147 17
14 AMALIA AMANDA P1201011401805 17
15 AMMAR ZAIDAN AFINANTA NURSADI P1201011401156 19
16 ANDIKA PURNOMO P1201011401512 5
17 ANGGUN PUTRI MAHARANI P1201011401165 24
18 ARRAYA AZ ZAHRA P1201011401814 22
19 ASROFIL MA`RUF P1201011401529 13
20 ATHAYA RAHMA FADHILA P1201011401174 18
21 AULIA RAEY FITRI P1201011401823 17
22 AYU FADILAH RAMADHANI P1201011401183 15
23 AZIZ CHAN SULTANSYAH B P1201011401832 15
24 AZRA ARFITA AZHARI P1201011401538 14
25 BADARUDIN YUSUP P1201011401849 21
26 BELLA AMANDA PUTRI P1201011401858 14
27 BILGIS DWI SEPTIANTY P1201011401867 23
28 BINTANG ARAMITA P1201011401547 18
29 CIKAL RAHADI P1201011401556 16
30 CITRA AWALIA PARWATI P1201011401192 17
31 DANI DWIMAR SIREGAR P1201011401876 22
32 DEA FARRAH KHAIRUNNISA P1201011401885 24
33 DICKY MAULANA P1201011401209 9
34 DINA RAHMALIA P1201011401565 17
35 DIVA MUHAMMAD KAAFI AUSRIN P1201011401894 16
36 DWI APRILYIANI P1201011401903 24
37 DWINA SEPTIANY HERNILA P1201011401912 19
38 FATIMAH ZAHRA P1201011401218 20
39 GILAN CAHYO FITRANTO P1201011401929 16
40 HILMA SAKINAH P1201011401574 20
41 INAS RIFDANIA FATA P1201011401938 15
42 IRFAN MARCELLINO P1201011401583 16
43 IRVAN JANUAR P1201011401592 20
44 IZQO SEPRIAN MAKI P1201011401227 17
45 JIHAN JAZILAH P1201011401956 18
46 KARTIKA TIRTA PAMBAYUN P1201011401236 15
47 KHAIRUNNISA P1201011401965 16
48 KHANSA NUR HUSNA P1201011401245 25
49 LANDY ALIEFY RIZKY P1201011401974 18
50 LARASATI ANDRIANA P1201011401609 17
51 M. FATHUR RAHMAN YASSA JALILI P1201011401254 16
52 M. FEBRIAN PUTRA ADHA BREN P1201011401263 32
53 MAHARANI WAHYU TANTRI P1201011401289 21
54 MIRA FITRI YANI P1201011401618 21
55 MOH. AKBAR. SP P1201011401298 11
56 MOH. ASADOON SHIDDIQ P1201011401983 23
57 MOHAMMAD AQEEL VIDI FEBRIAN P1201011401627 13
58 MUHAMAD VANJI AMMBIYA P1201011401992 15
59 MUHAMMAD ARYA TANJAYA P1201011401636 18
60 MUHAMMAD FIQRI FADILLAH P1201011401307 18
61 MUHAMMAD JABBAR SIDIQ P1201011401645 18
62 MUHAMMAD RAHMADHANA AL RASYID P1201011401654 21
63 MUHAMMAD RAIHAN GUTAMA P1201011402009 24
64 MUHAMMAD RAIHAN RIZQULLAH P1201011402018 21
65 MUHAMMAD RAJWAA AZRIANSYAH P1201011401316 21
66 MUHAMMAD RIDHO HARJANTO P1201011401325 21
67 MUHAMMAD RIO WIJAYA P1201011402027 18
68 MUHAMMAD ROBBY CAHYADI P1201011401663 12
69 NABILA FAKHIRA P1201011401334 20
70 NADHILA LARASATI P1201011401343 26
71 NADIA ABELLA SAFITRI P1201011401352 19
72 NAHYA FITRI AN-NISA P1201011401672 17
73 NESIN PRATAMA PUTRI P1201011402045 10
74 NUR SYIFA KAMILA P1201011401689 12
75 NURUL HADI P1201011401369 13
76 NUUR SYIFA EKA PUTRI P1201011401378 19
77 OLIVIA P1201011401387 26
78 PATIH AL-KHAWARIZMI P1201011401698 11
79 PIKO PRATAMA MAHMUD P1201011402054 15
80 PIOLIU VAGANSA ZONA P1201011401707 15
81 PREMARTHA SUHERSIH P1201011401716 18
82 PRIMA RAMADANDI P1201011402063 14
83 PRITA CLAUDIA SOLEHA P1201011402072 16
84 RAHMA AULIA RAMDANI P1201011401396 21
85 RAHMA FITRIANI P1201011401725 16
86 RAMA SYAPUTRA P1201011401405 12
87 RICHO ILHAM PRATAMA P1201011401414 19
88 RIDHO SEPTIAN P1201011401734 17
89 RUDI SANDITA P1201011401423 16
90 SALSABILA RAMADHANTI P1201011401067 16
91 SANDI VIDIAS RAIS P1201011401752 14
92 SARAH FITRIANI P1201011401432 13
93 SHANDY RADITYA DEWANGGA P1201011401076 20
94 SHERLY AMANDA P1201011401769 21
95 SITI AISYAH P1201011402098 14
96 SUCI FEBHIYANTI P1201011402107 16
97 SULTAN SYAH ALBAR P1201011401449 16
98 SYESYA NABILA NURHAYANI HERMANTO P1201011401778 21
99 WITA NUR ASYIFA P1201011401787 22
100 ZIYAD P1201011401085 22

No comments: