No | Nama Peserta | Username | Skor |
1 | ABELLA NANDA SULASTRI | P1201011402498 | 10 |
2 | ADELIA FERDIANA | P1201011402143 | 8 |
3 | ADITIA | P1201011402507 | 21 |
4 | AFLAHA AFIF ALFAHMI | P1201011402845 | 17 |
5 | AGHNI ARTA DARMAWAN | P1201011402854 | 21 |
6 | AHMAD AL KAFI | P1201011402863 | 22 |
7 | AHMAD ALI WARDANA | P1201011402516 | 14 |
8 | AHMAD FAIZ TAUFIQ | P1201011402152 | 16 |
9 | AHMAD NUR SYAFARI | P1201011402872 | 10 |
10 | ALDO EKA FERNANDEZ | P1201011402889 | 14 |
11 | ALWAN ALMUTAHAR PRADINATA | P1201011402898 | 14 |
12 | ALYA NUR AFIFAH | P1201011402525 | 18 |
13 | ARADIFA RISMA AYU | P1201011402169 | 21 |
14 | ASRAFIL AMBIA | P1201011402534 | 10 |
15 | AUDHIA SAFITRI | P1201011402178 | 9 |
16 | AULIA GUMAY PUTRI | P1201011402543 | 14 |
17 | AZIZ GHUFRON NAFIS | P1201011402907 | 20 |
18 | AZIZIR ZARVANDO | P1201011402187 | 11 |
19 | BAIQ ELOK MANDALIKA | P1201011402196 | 14 |
20 | BISYRI AL AYUBI | P1201011402916 | 17 |
21 | DEA ERIANI | P1201011402205 | 19 |
22 | DEBI WINANDA FASYA | P1201011402552 | 13 |
23 | DELLA ARTA RADITA | P1201011402569 | 18 |
24 | DELON PUJA ANGGARA | P1201011402925 | 10 |
25 | DERA VIONETTA | P1201011402578 | 13 |
26 | DHENI MAHARDIKA | P1201011402214 | 20 |
27 | DHIYAA`ZZAH NUR'AZIZAH | P1201011402587 | 13 |
28 | DHIYAUL HAQ KARI | P1201011402934 | 21 |
29 | DIMAS SYAHPUTRA | P1201011402223 | 15 |
30 | EGGI PANGESTU | P1201011402232 | 13 |
31 | ELIZA IGA ARZENIA | P1201011402249 | 23 |
32 | FAJAR ADITIYA DWINANDA | P1201011402596 | 19 |
33 | FAJRI AHMAD AULADI | P1201011402258 | 13 |
34 | FAKHRUR RAIHAN | P1201011402605 | 15 |
35 | FARIS SAMDIYA ADABI | P1201011402614 | 13 |
36 | FAZA SEVA ACYUTA | P1201011402943 | 17 |
37 | FERLIANA ADINA | P1201011402623 | 9 |
38 | FINA DAMAYANTI PUTRI | P1201011402632 | 12 |
39 | FITRIANA SAHERA | P1201011402649 | 11 |
40 | HAFIYAN AL MUQAFFI UMARY | P1201011402267 | 10 |
41 | HAFIZ GYMNASTIAR SAPUTRA | P1201011402658 | 18 |
42 | JAVIER RAZAN PURNAMA | P1201011402952 | 12 |
43 | JEFRI ANSHORI | P1201011402969 | 20 |
44 | KHAIRIL KAMAL HARAHAP | P1201011402978 | 15 |
45 | KHARUNISA AZARA | P1201011402276 | 16 |
46 | KHOIRUNNISA | P1201011402667 | 15 |
47 | M. AL-BARADE UMARU JAYA | P1201011402987 | 9 |
48 | M. ALE KHADAFFI WILYAM | P1201011402285 | 21 |
49 | M. DHAFIN RAFI KHAIRAN | P1201011402676 | 16 |
50 | M. DWI RIYANTA | P1201011402294 | 13 |
51 | M. FARIS AFANDI RAMADAN | P1201011402685 | 17 |
52 | M. FATWA MUNTAZID | P1201011402996 | 15 |
53 | M. GIWANG RAMADHAN MATMA | P1201011403005 | 17 |
54 | M. LAZUARDI IMANI | P1201011403014 | 26 |
55 | M. NAUFAL RIZKYA PRATAMA | P1201011402303 | 13 |
56 | M. RIDHO FAUZZY | P1201011402694 | 7 |
57 | M. RIZQI YOGA PRATAMA | P1201011402312 | 19 |
58 | MARETA DWI CITRA | P1201011402703 | 16 |
59 | MEGA SUCI AMELIA | P1201011402329 | 14 |
60 | MIFTAHUL HABIBURRAHMAN | P1201011402712 | 9 |
61 | MOHAMMAD THAHA HUSEIN HAIKAL | P1201011403023 | 26 |
62 | MUHAMAD HAFIF SAPUTRA | P1201011403032 | 18 |
63 | MUHAMAD TAUFIK | P1201011402729 | 15 |
64 | MUHAMMAD AR RIDHO WALIMUDA | P1201011403049 | 15 |
65 | MUHAMMAD BINTANG | P1201011402338 | 18 |
66 | MUHAMMAD FIQRI | P1201011402347 | 9 |
67 | MUHAMMAD HABIBI | P1201011403058 | 10 |
68 | MUHAMMAD HARSYA PUTRANTO | P1201011402738 | 19 |
69 | MUHAMMAD HUSEIN RAMADHAN | P1201011403067 | 10 |
70 | MUHAMMAD RAVI ARLIZA | P1201011403076 | 15 |
71 | MUHAMMAD RAYHAN SYAUQII | P1201011403085 | 17 |
72 | MUHAMMAD SAPUTRA ABDUR ROZIQ | P1201011403094 | 20 |
73 | MUHAMMAD WAHYU FADILAH | P1201011402356 | 20 |
74 | MUHAMMAD ZULFAN RAMADHANI | P1201011402747 | 17 |
75 | NOVAN RAMDANI RIDWAN | P1201011403103 | 19 |
76 | NURHALIZA MARSYA | P1201011402365 | 20 |
77 | NURLAILI OKTAVIA SAY PUTRI | P1201011402756 | 8 |
78 | OKTA PRA SETIAWAN | P1201011402374 | 23 |
79 | OSAMAH MUBARAK | P1201011402765 | 13 |
80 | PUTRI CHANTIKA KHAIRUNNISA | P1201011402383 | 18 |
81 | RAFY RAGAHRAYA | P1201011402392 | 11 |
82 | RAHMI FADHILLAH NUR AQLIYAH | P1201011402409 | 13 |
83 | RAMZI AMANULLAH ARDIKA | P1201011402774 | 11 |
84 | RARA ALIEFFANIA RINO | P1201011402783 | 16 |
85 | RIFKI HUKAMA KHOSYI | P1201011402418 | 17 |
86 | RIFKI RAMADAN | P1201011402792 | 20 |
87 | RIYAN SUHAIMI | P1201011402809 | 12 |
88 | RIYU ZAKI RIZQULLOH PUTRA ARDI | P1201011403112 | 26 |
89 | SAFINA NAZHIRA SA | P1201011402818 | 8 |
90 | SITI NURHALIZA | P1201011402827 | 15 |
91 | SURYA AZIS GAJAH | P1201011402116 | 9 |
92 | SYAHRUL ROMADHONI | P1201011402125 | 8 |
93 | TENGKU RISKI SATRIA | P1201011402427 | 12 |
94 | YAZID ZIDAN BAHARIYAN | P1201011403129 | 12 |
95 | YAZIDHA YUDIANINGRUM | P1201011402436 | 8 |
96 | YOSHA SALSABILA | P1201011402445 | 13 |
97 | ZAHRA ELFAYA NABIL | P1201011402454 | 15 |
98 | ZASKIAH ZESY DANUARTI | P1201011402836 | 11 |
99 | ZHAFIRA IBTISAMAH | P1201011402463 | 22 |
100 | ZIDAN RAIHAN | P1201011402472 | 20 |
101 | ZILVI KHAIRUNISSA | P1201011402489 | 19 |
102 | ZUHROTUN NUR AINI | P1201011402134 | 10 |
Thursday, January 31, 2019
MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 3 Matematika
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment