Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 1 Bahasa Indonesia

No Nama Peserta Username Skor
1 ACHMAD FAROBI P1201011400738 15
2 ADE NUUR RIZKA KHOIRUNNISA P1201011400747 26
3 ADITYA ANANDA PUTRA P1201011400018 32
4 AGISNA OKTA RAMADHANI P1201011400756 32
5 AHMAD MUKHOLLISH ALAMY P1201011400765 33
6 AHMAD SADDAM HUSSEIN P1201011400374 43
7 AL - FAJAR P1201011400027 38
8 AL AFIF MUZAFA P1201011400036 34
9 ALIA PUTRI P1201011400383 32
10 ALIF ANANDA PRATAMA P1201011400392 35
11 ALYA SYAKIRA P1201011400045 40
12 ANDINI LUTFIYANI PURTI P1201011400774 30
13 ANGELICA SALSABILA PUTRI P1201011400409 27
14 ANGRA YUNDA DJAGANATA P1201011400418 34
15 ANNISA FEBRIYANTI P1201011400783 21
16 ANZA AL QOWI P1201011400427 24
17 ARMELIA INDRIYANI P1201011400054 40
18 ASTI JERLYCA VERNIC P1201011400792 22
19 AXEL PRAMUDYA AL BUCHORI P1201011400436 28
20 AYU JANNATI ALI PUTRI P1201011400063 36
21 AZHARA RAHMA EFENDI P1201011400445 32
22 AZRIL NOVAL RAMADAN P1201011400809 30
23 BINTANG NADHIVA BALQIS P1201011400072 36
24 BRYAN AKBAR P1201011400089 33
25 BUMI RAMADHANI P1201011400098 32
26 CARISSA PUTRI ANDARILINTO P1201011400454 32
27 CHITRA QHAILILA P1201011400463 37
28 DANU FAWWAZ PRAMUDYA HAZBI P1201011400472 37
29 DHEA NUR AZIZIA P1201011400107 37
30 DIANA SETYAWATI P1201011400818 28
31 DISKY ARIANSYAH P1201011400116 44
32 ELVIA RAHMANISA P1201011400125 34
33 FARHAN AZIZI P1201011400827 28
34 FEBIYOLA MAHARANI P1201011400836 32
35 FIKI DAMAI ZAKIYAH P1201011400134 32
36 GALANG RAMADHAN P1201011400845 33
37 GALUH PADMA ANDINI P1201011400854 37
38 GHINA DIAN PUTRI P1201011400143 36
39 GISELLA AURA PUTRI P1201011400152 37
40 HABIB BURRAHMAN P1201011400169 37
41 HANUN NAFIRA MAHARANI P1201011400178 41
42 HASBI MURNI SAPUTRA P1201011400863 42
43 HAURA WAHYU ARIESTANIA P1201011400489 30
44 IFANA AZIZAH PRAMIKA P1201011400187 38
45 IJIP SYAHRAN AMINUDIN P1201011400872 23
46 IKHWAN ALGHIFARI P1201011400889 26
47 ILHAM CHAIRUL FIKRI P1201011400498 34
48 IRHAM ALLIF ADJIE SAKHA P1201011400196 36
49 JELENA MAHSA RAHMA P1201011400507 31
50 KANIA PRAMEZWARI AL ARFAN P1201011400898 32
51 KHAIRANI SYAH PUTRI P1201011400907 31
52 KHEISYA ANINDYA JAHRA FATHONI P1201011400205 32
53 KHOIRUNNISAA STIANI P1201011400516 36
54 LEYSA AULIYA PUTRI P1201011400525 32
55 M. ABRIEL ABINHAYA P1201011400534 35
56 M. FARROS OVANA AL AQSHA P1201011400916 21
57 M. HAFIDZ AL FITRI P1201011400925 30
58 M. NAUFAL ARSANDI P1201011400934 30
59 MIFTAHUL HUDA P1201011400943 26
60 MISIYA ENZELINA P1201011400952 19
61 MOHAMMAD IRFAN FAKHRIZA AZHARI P1201011400543 40
62 MUHAMAD DANTA ALKHANSA P1201011400552 35
63 MUHAMAD RAFI NATHA PRATAMA P1201011400969 28
64 MUHAMMAD DAVISKA PAKSI ANDANTA P1201011400569 22
65 MUHAMMAD FARID IHSAN ADLI P1201011400214 38
66 MUHAMMAD IMAM NAWAWI P1201011400223 32
67 MUHAMMAD MARITZA PATRONI P1201011400578 35
68 MUHAMMAD SUFIE RAFFLY P1201011400232 32
69 MUHAMMAD WENDY PRATAMA P1201011400587 34
70 MULYA FIRLANDO P1201011400978 33
71 NABILA AZ-ZAHRA P1201011400987 34
72 NABILA QURROTUAINI AZZAH P1201011400249 31
73 NAFIDZ REVALDI PUTRAWAN P1201011400258 31
74 NAILA LATIFAH P1201011400596 35
75 NAJLA AURELIA EVANTHE P1201011400267 36
76 NAJWA ARTHAMEILVIANINGRUM P1201011400605 32
77 NANDO FIKRI PRASETYO P1201011400614 41
78 NAURA ARZETA ARISANDI P1201011400623 34
79 NEISHA ZAFNA PERMASI P1201011400996 29
80 NISRINA ASAKINASIH P1201011400276 27
81 NUR AYU SAPUTRI P1201011401005 37
82 NURRIA MARISA P1201011401014 37
83 RAEYSITA YAZA P1201011400285 34
84 RAHMA YULIA NINGSIH P1201011400632 33
85 RAIHAN BINTANG AGUSTYA P1201011400294 42
86 RAKHA PRABASWARA P1201011401023 24
87 RAYHANNAH SHAFA MAHIRRAH P1201011400649 32
88 REGINA MAULIDYA P1201011400658 32
89 RELITA ADELIA PUTRI P1201011400303 37
90 REVAN ARYANANDA P1201011401032 35
91 RICO SUSANTO HALIM P1201011401049 29
92 RINI FATHIMAH P1201011400667 31
93 RIZKI MAHESA P1201011400312 28
94 SABRINA AZ ZAHRA P1201011400329 41
95 SABRINA MARTATILOPA P1201011401058 33
96 SALSA AZ -ZAHRA P1201011400676 42
97 SETYA RAHMA PRAMUDITA P1201011400685 32
98 SHOFA SALSABILA PRASETYO P1201011400338 37
99 SITI NURLIZA P1201011400694 34
100 SUCI FATIMAH P1201011400347 33
101 SYADEWO MAULANA RAZZAQA P1201011400356 36
102 TEGAR PRAKOSO P1201011400703 31
103 TISYAH APRILIANA P1201011400712 32
104 ZAHRA MAHARANI P1201011400729 31
105 ZANNUBA ARIFA KHOFSA P1201011400365 34

No comments: