Skor Perolehan Asesmen Sumatif
No | Nama | Benar |
1 | AINI RAMADHANI KUSBANDIYAH | 33 |
2 | AKRAM LIBAN PASA | 27 |
3 | ALISHA FIRSTYANNISA ZAHRA | 17 |
4 | ALYA MUKHBITA | 33 |
5 | AMANDA PUTRI CAHYANI | 21 |
6 | ARDRA KHAIZAR YANZA ARMANSYAH | 23 |
7 | ARYA PUTRA PRATAMA | 22 |
8 | AZKA AMELIA SABRINA | 28 |
9 | BUNGA PUTRI NIRMALA SUSANTO | 12 |
10 | DHIYAZ EMRY | 25 |
11 | DONNA SASHI KIRANA | 19 |
12 | FACHRIDZAL ZIKRI NUGROHO | 32 |
13 | FELY SILA AZZAHRA | 17 |
14 | KAMILIYA FARAH JAZILLAH | 28 |
15 | KEISHA AZKA ZHAFIRAH | 37 |
16 | KIERAN ADIPATI | 25 |
17 | MUHAMMAD RAFLI | 26 |
18 | MULI ELZA GEARMI | 33 |
19 | NADIA MAULIDA ARIFKI | 21 |
20 | NADIA RAMADHANI STIAWAN | 28 |
21 | NAYLA KHOIRUNNISA SULISTIO | 25 |
22 | NAYLA ZAHROTU RIFFA | 23 |
23 | PALESTINA ELFARI | 29 |
24 | PRAYOGO ADITIYA FIQRI | 20 |
25 | RASYA INDRI | 28 |
26 | RASYA MUAMMAR RASYID | 22 |
27 | RASYAD IMRAN GUNAWAN | 26 |
28 | RIESKA NUR RAMADHANI | 36 |
29 | SUCI KURNIA AZZAHRA | 26 |
30 | UMAIRA LETISYA PUTRI | 27 |
31 | ZHIDAN RAFFA AS-SADAM | 26 |
32 | ZAHRA FAYDA OROH | 21 |
| |
No | Nama | Benar |
1 | AHMAD KHOYIS AL KADAVI | 25 |
2 | ALIYA MUMTAZAH FAIRUZ FUADI | 33 |
3 | ALIZHA MAURIQTAMA | 34 |
4 | ANANDA JULIANSYAH | 36 |
5 | ANNAYLA LULUK NURFUADAH | 28 |
6 | AQILLAH RAHAYU | 19 |
7 | AXEL MIKAILA SYAFA | 32 |
8 | CALISTA DEKA AL ZENA | 23 |
9 | FATHI EFFYIS PATIENT | 35 |
10 | FATTAN NUR AKMAL | 36 |
11 | GAYUH HESTUNING BUDI | 36 |
12 | HAFIZAH NURRAHMAH FANANI | 29 |
13 | HAURA TAQIYYAH HARAHAP | 31 |
14 | KEIRA ADZKIYA SYAFIRA | 28 |
15 | KENZIE CHEPI | 16 |
16 | M. FARREN PUTRA ERICO | 34 |
17 | M. IRSYAD AL HANIF | 23 |
18 | M.SAFARAS AKMA FADLI | 36 |
19 | MUHAMMAD AHZA | 12 |
20 | NAJWA SALSABILLA | 18 |
21 | NAILA RAHMA | 24 |
22 | NOVELIZA ZAHARA PRATIWI | 38 |
23 | QAILA AUGISTA RAMADHANIA | 38 |
24 | RAIN WILDAN SAIHAFIDZ | 33 |
25 | RASYA ADITYA DERICKO | 30 |
26 | REGINA AURELIA ARYANTI | 34 |
27 | RICO DZAKI MAHARDIKA | 29 |
28 | RIFAT NUR BATUBARA | 27 |
29 | SABRINA AULLIA ARTHA ZUWANOVE | 29 |
30 | SALMA ZAFIRAH | 18 |
31 | SITI SALWA AFIQA ZAHIRA | 24 |
32 | SULTHAN FADHIL ARDIYAN | 30 |
No | Nama | Benar |
1 | ALMIRA ANINDYA PUTRI | 24 |
2 | ANISA CHYRIAH KUDUS | 29 |
3 | ANUGRAH EKA IRAWAN | 18 |
4 | ARFA SAFWA ABQORY | 36 |
5 | AYU FITRIANI | 21 |
6 | AZIRA ANGGARESKA | 27 |
7 | AZRIEL LEANDA RAZAQ | 21 |
8 | BERLIANA ZHANETHA KLANA | 28 |
9 | DIVANA SYIFA AULIA PERMATA | 22 |
10 | ELVINA FARAH FAIZIA | 40 |
11 | GHALY WISTARA DANU | 30 |
12 | JIMMI PUTRA FERNANDO | 32 |
13 | JULIA RAMADANI | 11 |
14 | KAKA NABIL ALFARIZI | 19 |
15 | KANAYA DWI HUTRIYANI | 18 |
16 | LIRA SALSABILA | 24 |
17 | MESSIA PARAS AYU | 21 |
18 | MUHAMMAD DAKARA SETIAWAN | 25 |
19 | MUHAMMAD ERDIN SYAHPUTRA | 32 |
20 | MUHAMMAD FAIZI ALVARO | 22 |
21 | NAERESYA PUTRI YERISTA | 33 |
22 | NATASYA PUTRI ANSHARI | 34 |
23 | R. SY. FARID GAVIN AL-FATIH | 32 |
24 | RADITYA CAESAR PRADIPTA | 39 |
25 | REVALDO AL ARAF | 32 |
26 | RIZKY ARYASATYA | 23 |
27 | SABRINA AZZAKIYAH | 25 |
28 | SYIFA OKTAVIA ANJANI | 38 |
29 | WAFI AL-ZACKY | 35 |
30 | ZASCYA NABILLA SYAHPUTRI | 36 |
31 | ZHIBRIL AZMAN YUSUF AL FARISY | 20 |
| |
No | Nama | Benar |
1 | AL FATHIR MAULANA | 14 |
2 | AQILA RIHADATUL AISH | 25 |
3 | BERRY AHMAD | 29 |
4 | CARISSA SALMA R.P | 29 |
5 | FAKHRI MAULANA | 23 |
6 | FITRIYA AYU NINDIYA | 20 |
7 | GILANG PERMANA SANJAYA | 25 |
8 | HAURA NAZIIHAH | 18 |
9 | INARA AZZAHRA | 40 |
10 | KIARA DWI RAMADHANI | 24 |
11 | KIRONA NUR ANZIVI | 19 |
12 | LILA KHAIRANI RAMBE | 20 |
13 | LISNA NADA PARTIWI | 29 |
14 | MUHAMMAD ARGENXIBEEL DJAYAPUTRA | 26 |
15 | M. BINTANG NUR ALIF WIDIYATAMA | 17 |
16 | M. FAKHRI ZAIDAN | 28 |
17 | MUHAMMAD FATHIR MAULANA | 22 |
18 | M.MAULIDAN JAILANI | 40 |
19 | M. WILDAN SYAPUTRA | 25 |
20 | MUHAMMAD GHIELBRAN AL JABBAR SYANOV | 25 |
21 | MUHAMMAD RASYID FAEYZA | 31 |
22 | NAIRA AZZAHRA KIRANA | 38 |
23 | NATASYA QUEEN RIO ENISYA | 23 |
24 | NAURA ARKA NABILLAH | 26 |
25 | NAZLA NURKARININA | 27 |
26 | NUR ZAHRA FADILAH | 22 |
27 | QUROTA AYUN AZ ZAHRA | 23 |
28 | RABBIAH AL ADAWIYAH | 28 |
29 | RAFA KEENAN PRATAMA | 32 |
30 | SUNAN ALAMSYAH | 27 |
31 | VINO ADINATA | 26 |
32 | ZAHIR CAESAR ARDAN | 20 |
Rerata 27 |
|
Tertinggi 40 |
|
Terendah 11 |
|
Siswa dengan skor kurang dari 30 harap melakukan perbaikan.