Tuesday, October 20, 2020

Hasil Mid Semester Seni Budaya Kelas 8F, G, H dan I

 Hasil Mid Semester Seni Budaya Kelas 8F, G, H dan I

No Nama Kelas Tanggal Benar Salah Skor

1 ACHMAD FAHREL 8G 17 Oktober 2020 Pukul 14:14:49 8 32 20

2 AHMAD FAUZAN AZHIMA 8H 17 Oktober 2020 Pukul 12:08:12 23 17 57

3 ALIF JENDRA ALFARIDZI 8F 17 Oktober 2020 Pukul 13:55:25 28 12 70

4 ALISHA FRIDAYA PUTRI 8G 17 Oktober 2020 Pukul 14:09:04 28 12 70

5 ALYA INTANI ZAHRA 8I 18 Oktober 2020 Pukul 10:11:21 27 13 67

6 ANANDA RIZQA APRILIA 8I 18 Oktober 2020 Pukul 21:35:36 0 40 0

7 ANAYA HANY HAWARI WINDANI 8I 18 Oktober 2020 Pukul 10:14:20 30 10 75

8 BINTANG DEWI AZ ZAHRA 8F 17 Oktober 2020 Pukul 20:57:31 25 15 62

9 BUSRAN KHALID ARKHIANSYAH 8H 17 Oktober 2020 Pukul 14:07:25 28 12 70

10 CALLISTA FAYYAZA RIANDI 8F 17 Oktober 2020 Pukul 18:52:40 39 1 97

11 CHALIFA NABILA PARAHITA 8F 19 Oktober 2020 Pukul 20:01:18 30 10 75

12 CHELSEA WILDA HIBATULLAH 8G 17 Oktober 2020 Pukul 19:44:22 25 15 62

13 CHITI KHARTIKA 8H 17 Oktober 2020 Pukul 10:44:15 29 11 72

14 DAFFA ALIFIANTORO 8H 19 Oktober 2020 Pukul 17:02:15 20 20 50

15 FACHRI MUALAFATINE. S 8G 17 Oktober 2020 Pukul 10:10:25 30 10 75

16 FAJAR NOVALINO 8H 19 Oktober 2020 Pukul 06:48:21 25 15 62

17 FERLYKA JULIA AZZAHRA 8H 17 Oktober 2020 Pukul 11:21:34 23 17 57

18 GIAN AZARIA ARHABURRIZQI 8I 17 Oktober 2020 Pukul 11:00:41 24 16 60

19 HANIFA SUKAINA 8F 17 Oktober 2020 Pukul 11:55:53 15 25 37

20 HANINDYA SAVANDA ATHAYANNISA 8F 18 Oktober 2020 Pukul 14:21:41 33 7 82

21 HUMAIRA QURROTAYUN UMARY 8G 17 Oktober 2020 Pukul 13:44:31 39 1 97

22 KEVIN REZA AL FIQHI LOPIES 8I 17 Oktober 2020 Pukul 10:26:47 27 13 67

23 KHALIS AKBAR GUNAWAN 8I 18 Oktober 2020 Pukul 15:03:07 25 15 62

24 LUTHFIYAH KARIMAH 8F 17 Oktober 2020 Pukul 10:22:55 21 19 52

25 M. ARIF HIDAYAT 8F 17 Oktober 2020 Pukul 13:40:59 23 17 57

26 M. BILAL WISTARA HASAN APRIZAL 8H 17 Oktober 2020 Pukul 21:47:10 27 13 67

27 M. QORI ILHAMSYAH 8F 17 Oktober 2020 Pukul 22:11:14 23 17 57

28 M.ABDURRAHMAN 8G 18 Oktober 2020 Pukul 05:51:07 23 17 57

29 M.RIDHO ARISKI 8I 17 Oktober 2020 Pukul 11:26:19 24 16 60

30 M.YASSA SYAQILLA SYABABULJINAN 8G 17 Oktober 2020 Pukul 10:13:49 12 28 30

31 M.ZAIDAN ZIDNA FANN AFRIZAL 8I 17 Oktober 2020 Pukul 23:37:33 24 16 60

32 MAIA ASHA AZ ZAHRA 8I 17 Oktober 2020 Pukul 19:21:33 23 17 57

33 MUFTI AZZAHRA THIFALNY 8H 18 Oktober 2020 Pukul 21:23:17 28 12 70

34 MUHAMAD FADLI 8F 17 Oktober 2020 Pukul 10:44:24 28 12 70

35 MUHAMMAD AL FARIQQI 8G 18 Oktober 2020 Pukul 14:33:22 26 14 65

36 MUHAMMAD AZKA AL IKHSAN 8F 17 Oktober 2020 Pukul 11:40:37 23 17 57

37 MUHAMMAD BRILLIANT AL RAMADHAN 8G 17 Oktober 2020 Pukul 10:09:27 26 14 65

38 MUHAMMAD DZAKWAN AL-HAYAAT 8I 19 Oktober 2020 Pukul 10:11:20 25 15 62

39 MUHAMMAD FATHU AR RIZQI 8H 17 Oktober 2020 Pukul 10:41:09 25 15 62

40 MUHAMMAD KALLE ZEVANSYAH 8H 17 Oktober 2020 Pukul 21:59:25 24 16 60

41 MUHAMMAD NAUFAL ALFATTASYAH 8G 17 Oktober 2020 Pukul 10:51:51 27 13 67

42 MUHAMMAD NAUVAL HAFIZ 8H 17 Oktober 2020 Pukul 12:45:51 27 13 67

43 MUHAMMAD RIFKY ALBAR 8I 18 Oktober 2020 Pukul 11:38:04 17 23 42

44 MULIA FADILAH 8F 18 Oktober 2020 Pukul 11:02:44 22 18 55

45 MUTIARA RAMADHANI 8G 17 Oktober 2020 Pukul 17:44:47 25 15 62

46 NABIL FAUZI UBAIDILLAH 8F 17 Oktober 2020 Pukul 22:40:02 21 19 52

47 NABIL RIZKY PERDANA 8F 17 Oktober 2020 Pukul 13:36:01 26 14 65

48 NABILA SABRINA GISELA 8F 17 Oktober 2020 Pukul 15:40:19 28 12 70

49 NABILA SYAKIRAH 8H 18 Oktober 2020 Pukul 21:23:25 30 10 75

50 NABILAH DEANI PUTRI 8H 17 Oktober 2020 Pukul 15:44:21 24 16 60

51 NAJWAN SUKMANA UTAMA 8I 19 Oktober 2020 Pukul 08:43:32 23 17 57

52 PRASOJO AGEMING MUKTI 8F 17 Oktober 2020 Pukul 21:03:07 28 12 70

53 PRISCA MUTHIA ZAHRA 8F 17 Oktober 2020 Pukul 14:46:10 25 15 62

54 PUJA MAHARANNI KHOIRUNNISA 8G 19 Oktober 2020 Pukul 00:48:47 28 12 70

55 RAHMA MEISYA PUTRI 8H 17 Oktober 2020 Pukul 16:24:16 26 14 65

56 RAHMANIA ADINDA THALITA 8I 18 Oktober 2020 Pukul 10:11:42 36 4 90

57 RAIHANA SALSABILA 8I 17 Oktober 2020 Pukul 13:16:19 28 12 70

58 RENDY MUSLIM PERMANA WAHYU 8G 19 Oktober 2020 Pukul 12:23:53 32 8 80

59 REYHAN RIZANO 8F 17 Oktober 2020 Pukul 22:05:52 25 15 62

60 RIAN ZAKI PRATAMA 8G 17 Oktober 2020 Pukul 14:24:38 21 19 52

61 SABRINA ANIS HAFIDZAH 8F 17 Oktober 2020 Pukul 13:44:56 27 13 67

62 SAHIRA NOVIA AMANDA 8F 17 Oktober 2020 Pukul 12:47:32 27 13 67

63 SALSABIL SUCI RAMADHANI 8H 17 Oktober 2020 Pukul 20:05:10 26 14 65

64 SHAQILA VALLERIE PUTRI OKTA 8I 18 Oktober 2020 Pukul 10:11:43 26 14 65

65 SHIFA AQEELA 8I 17 Oktober 2020 Pukul 19:37:44 24 16 60

66 SITI NAYLA APRILLIA WIJAYA 8H 17 Oktober 2020 Pukul 13:55:52 26 14 65

67 SULTAN HANGGUM DIYADO TUNGGA 8H 19 Oktober 2020 Pukul 18:16:51 26 14 65

68 SYAIFUL ROSSAD 8I 17 Oktober 2020 Pukul 13:22:01 22 18 55

69 TIRTA AGUNG RISKY CAHYADI 8I 17 Oktober 2020 Pukul 18:29:28 29 11 72

70 TRI WIBOWO BAMBANG PAMUNGKAS 8H 17 Oktober 2020 Pukul 11:04:59 24 16 60

71 WAFA KAMILAH 8G 17 Oktober 2020 Pukul 11:39:09 27 13 67

72 WAHYU SURYA PRATAMA 8I 19 Oktober 2020 Pukul 23:15:27 26 14 65

73 YESSA KAULIKA PRAMADHANI 8F 17 Oktober 2020 Pukul 22:02:58 31 9 77

74 ZAHRA SALSABILA 8H 18 Oktober 2020 Pukul 09:56:29 29 11 72

75 ZHAFIRA ARIJ 8F 18 Oktober 2020 Pukul 10:52:15 28 12 70


No comments: