Wednesday, February 2, 2022

Pembelajaran Bahasa Inggris; Hasil Quiz Kelas 7A

 Rank First Name Accuracy Correct Incorrect Unattempted

1 affan 100 % 19 0 0

2 Azhima 100 % 19 0 0

3 Tissa 100 % 19 0 0

4 Alieftyan 100 % 19 0 0

5 Sabitha 100 % 19 0 0

6 Azhima 100 % 19 0 0

7 Nadisa 94 % 18 1 0

8 Kailla 94 % 18 1 0

9 Hasbi 89 % 17 2 0

10 Aurell 84 % 16 3 0

11 affan 78 % 15 4 0

12 Nurul 84 % 16 3 0

13 Rafa 73 % 14 5 0

14 Aqilah 68 % 13 6 0

15 Afifa 73 % 14 5 0

16 Lucky 63 % 12 7 0

17 Salsabila 63 % 12 7 0

18 Tissa 63 % 12 7 0

19 Kholifathul 57 % 11 8 0

20 Rafa 47 % 9 3 7

21 Rafa 42 % 8 5 6

22 Rafa 42 % 8 2 9

23 Salsabila 42 % 8 11 0

24 Rafa 31 % 6 3 10

25 Lucky 21 % 4 15 0

26 Rafa 15 % 3 1 15

27 Winarno 15 % 3 1 15

28 Rafa 15 % 3 1 15

29 Muhammad 5 % 1 1 17

30 affan 0 % 0 2 17

31 Rizky 0 % 0 0 0

32 fertina 0 % 0 0 0


No comments: