Wednesday, February 2, 2022

Pembelajaran Bahasa Inggris; Hasil Quiz kelas 7G

Rank First Name Accuracy Correct Incorrect

1 M.Irdzaky 36 % 7 3

2 Hasbi 26 % 5 1

3 Ahmad 26 % 5 0

4 Faith 21 % 4 1

5 M.Irdzaky 21 % 4 2

6 WAHYU 21 % 4 3

7 Shifa 15 % 3 1

8 Rendy 15 % 3 5

9 WAHYU 15 % 3 2

10 Faith 15 % 3 0

11 Ahmad 10 % 2 0

12 Rizki 10 % 2 3

13 Luthfiah 10 % 2 1

14 Zaki 10 % 2 0

15 Muhammad 10 % 2 0

16 Hasbi 10 % 2 5

17 Muhammad 10 % 2 1

18 Ahmad 10 % 2 5

19 Faith.S.Balindra 10 % 2 0

20 zahraa 10 % 2 10

21 M.Irdzaky 5 % 1 0

22 Meila 5 % 1 7

23 Rayhan 5 % 1 1

24 Rizki 5 % 1 0

25 Luthfiah 5 % 1 1

26 Zaki 5 % 1 0

27 Ahmad 5 % 1 1

28 Ahmad 5 % 1 0

29 M.Irdzaky 5 % 1 1

30 Muhammad 5 % 1 0

31 Muhammad 5 % 1 0

32 M.Irdzaky 5 % 1 1

33 Muftin 0 % 0 0

34 WAHYU 0 % 0 0

35 Muhamad 0 % 0 0

36 Fina 0 % 0 0

37 Salsabila 0 % 0 0

38 Shifa 0 % 0 0

39 Nezka 0 % 0 1

40 Zaki 0 % 0 0

41 Hasbi 0 % 0 1

42 Ahmad 0 % 0 3

43 Ahmad 0 % 0 0

44 Sabila 0 % 0 1

45 Zaki 0 % 0 0

46 Nezka 0 % 0 0

47 M.Irdzaky 0 % 0 0

48 Ahmad 0 % 0 3

49 ARGA 0 % 0 2

50 Muftin 0 % 0 0

51 Muftin 0 % 0 1

52 Salman 0 % 0 2

53 Nezka 0 % 0 0

54 Hasbi 0 % 0 0

55 WAHYU 0 % 0 1


No comments: