Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 3 Bahasa Indonesia

No Nama Peserta Username Skor
1 ABELLA NANDA SULASTRI P1201011402498 29
2 ADELIA FERDIANA P1201011402143 27
3 ADITIA P1201011402507 34
4 AFLAHA AFIF ALFAHMI P1201011402845 28
5 AGHNI ARTA DARMAWAN P1201011402854 38
6 AHMAD AL KAFI P1201011402863 27
7 AHMAD ALI WARDANA P1201011402516 13
8 AHMAD FAIZ TAUFIQ P1201011402152 28
9 AHMAD NUR SYAFARI P1201011402872 19
10 ALDO EKA FERNANDEZ P1201011402889 25
11 ALWAN ALMUTAHAR PRADINATA P1201011402898 25
12 ALYA NUR AFIFAH P1201011402525 29
13 ARADIFA RISMA AYU P1201011402169 28
14 ASRAFIL AMBIA P1201011402534 35
15 AUDHIA SAFITRI P1201011402178 33
16 AULIA GUMAY PUTRI P1201011402543 30
17 AZIZ GHUFRON NAFIS P1201011402907 28
18 AZIZIR ZARVANDO P1201011402187 33
19 BAIQ ELOK MANDALIKA P1201011402196 30
20 BISYRI AL AYUBI P1201011402916 34
21 DEA ERIANI P1201011402205 31
22 DEBI WINANDA FASYA P1201011402552 35
23 DELLA ARTA RADITA P1201011402569 31
24 DELON PUJA ANGGARA P1201011402925 35
25 DERA VIONETTA P1201011402578 37
26 DHENI MAHARDIKA P1201011402214 28
27 DHIYAUL HAQ KARI P1201011402934 38
28 DIMAS SYAHPUTRA P1201011402223 18
29 EGGI PANGESTU P1201011402232 15
30 ELIZA IGA ARZENIA P1201011402249 34
31 FAJAR ADITIYA DWINANDA P1201011402596 31
32 FAJRI AHMAD AULADI P1201011402258 18
33 FAKHRUR RAIHAN P1201011402605 31
34 FARIS SAMDIYA ADABI P1201011402614 22
35 FAZA SEVA ACYUTA P1201011402943 29
36 FERLIANA ADINA P1201011402623 29
37 FINA DAMAYANTI PUTRI P1201011402632 33
38 FITRIANA SAHERA P1201011402649 21
39 HAFIYAN AL MUQAFFI UMARY P1201011402267 20
40 HAFIZ GYMNASTIAR SAPUTRA P1201011402658 36
41 JAVIER RAZAN PURNAMA P1201011402952 35
42 JEFRI ANSHORI P1201011402969 26
43 KHAIRIL KAMAL HARAHAP P1201011402978 27
44 KHARUNISA AZARA P1201011402276 35
45 KHOIRUNNISA P1201011402667 37
46 M. AL-BARADE UMARU JAYA P1201011402987 20
47 M. ALE KHADAFFI WILYAM P1201011402285 31
48 M. DHAFIN RAFI KHAIRAN P1201011402676 28
49 M. DWI RIYANTA P1201011402294 29
50 M. FARIS AFANDI RAMADAN P1201011402685 26
51 M. FATWA MUNTAZID P1201011402996 29
52 M. GIWANG RAMADHAN MATMA P1201011403005 31
53 M. LAZUARDI IMANI P1201011403014 32
54 M. NAUFAL RIZKYA PRATAMA P1201011402303 35
55 M. RIDHO FAUZZY P1201011402694 21
56 M. RIZQI YOGA PRATAMA P1201011402312 17
57 MARETA DWI CITRA P1201011402703 34
58 MEGA SUCI AMELIA P1201011402329 38
59 MIFTAHUL HABIBURRAHMAN P1201011402712 22
60 MOHAMMAD THAHA HUSEIN HAIKAL P1201011403023 38
61 MUHAMAD HAFIF SAPUTRA P1201011403032 22
62 MUHAMAD TAUFIK P1201011402729 17
63 MUHAMMAD AR RIDHO WALIMUDA P1201011403049 32
64 MUHAMMAD BINTANG P1201011402338 35
65 MUHAMMAD FIQRI P1201011402347 34
66 MUHAMMAD HABIBI P1201011403058 27
67 MUHAMMAD HARSYA PUTRANTO P1201011402738 36
68 MUHAMMAD HUSEIN RAMADHAN P1201011403067 29
69 MUHAMMAD RAVI ARLIZA P1201011403076 28
70 MUHAMMAD RAYHAN SYAUQII P1201011403085 31
71 MUHAMMAD SAPUTRA ABDUR ROZIQ P1201011403094 34
72 MUHAMMAD WAHYU FADILAH P1201011402356 19
73 MUHAMMAD ZULFAN RAMADHANI P1201011402747 34
78 NOVAN RAMDANI RIDWAN P1201011403103 33
79 NURHALIZA MARSYA P1201011402365 33
80 NURLAILI OKTAVIA SAY PUTRI P1201011402756 29
81 OKTA PRA SETIAWAN P1201011402374 38
82 OSAMAH MUBARAK P1201011402765 23
83 PUTRI CHANTIKA KHAIRUNNISA P1201011402383 37
84 RAFY RAGAHRAYA P1201011402392 26
85 RAHMI FADHILLAH NUR AQLIYAH P1201011402409 38
86 RAMZI AMANULLAH ARDIKA P1201011402774 33
87 RARA ALIEFFANIA RINO P1201011402783 32
88 RIFKI HUKAMA KHOSYI P1201011402418 32
89 RIFKI RAMADAN P1201011402792 30
90 RIYAN SUHAIMI P1201011402809 31
91 RIYU ZAKI RIZQULLOH PUTRA ARDI P1201011403112 32
92 SAFINA NAZHIRA SA P1201011402818 26
93 SITI NURHALIZA P1201011402827 36
94 SURYA AZIS GAJAH P1201011402116 26
95 TENGKU RISKI SATRIA P1201011402427 18
96 YAZID ZIDAN BAHARIYAN P1201011403129 27
97 YAZIDHA YUDIANINGRUM P1201011402436 31
98 YOSHA SALSABILA P1201011402445 32
99 ZAHRA ELFAYA NABIL P1201011402454 39
100 ZASKIAH ZESY DANUARTI P1201011402836 34
101 ZHAFIRA IBTISAMAH P1201011402463 32
102 ZIDAN RAIHAN P1201011402472 27
103 ZILVI KHAIRUNISSA P1201011402489 38
104 ZUHROTUN NUR AINI P1201011402134 31

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 2 IPA

No Nama Peserta Username Skor
1 ABDUL HAFID P1201011401094 18
2 ACHMAD FADLI ROMADHON P1201011401103 20
3 ADINDA RATU AZZAHRA P1201011401458 15
4 ADITIA PUTRA P1201011401467 17
5 ADRI AL AMIN P1201011401112 17
6 AHMAD AL FAUZI P1201011401796 13
7 AHYANA P1201011401129 18
8 AISYAH SALMA AGUSTINA P1201011401476 17
9 AIZUL VIKY P1201011401138 14
10 AKBAR HARISETIAWAN P1201011401485 11
11 ALIEF MAULANA HUDA P1201011401494 16
12 ALIYA RAHMA P1201011401503 18
13 ALWI ALGHIFARI P1201011401147 17
14 AMALIA AMANDA P1201011401805 17
15 AMMAR ZAIDAN AFINANTA NURSADI P1201011401156 19
16 ANDIKA PURNOMO P1201011401512 5
17 ANGGUN PUTRI MAHARANI P1201011401165 24
18 ARRAYA AZ ZAHRA P1201011401814 22
19 ASROFIL MA`RUF P1201011401529 13
20 ATHAYA RAHMA FADHILA P1201011401174 18
21 AULIA RAEY FITRI P1201011401823 17
22 AYU FADILAH RAMADHANI P1201011401183 15
23 AZIZ CHAN SULTANSYAH B P1201011401832 15
24 AZRA ARFITA AZHARI P1201011401538 14
25 BADARUDIN YUSUP P1201011401849 21
26 BELLA AMANDA PUTRI P1201011401858 14
27 BILGIS DWI SEPTIANTY P1201011401867 23
28 BINTANG ARAMITA P1201011401547 18
29 CIKAL RAHADI P1201011401556 16
30 CITRA AWALIA PARWATI P1201011401192 17
31 DANI DWIMAR SIREGAR P1201011401876 22
32 DEA FARRAH KHAIRUNNISA P1201011401885 24
33 DICKY MAULANA P1201011401209 9
34 DINA RAHMALIA P1201011401565 17
35 DIVA MUHAMMAD KAAFI AUSRIN P1201011401894 16
36 DWI APRILYIANI P1201011401903 24
37 DWINA SEPTIANY HERNILA P1201011401912 19
38 FATIMAH ZAHRA P1201011401218 20
39 GILAN CAHYO FITRANTO P1201011401929 16
40 HILMA SAKINAH P1201011401574 20
41 INAS RIFDANIA FATA P1201011401938 15
42 IRFAN MARCELLINO P1201011401583 16
43 IRVAN JANUAR P1201011401592 20
44 IZQO SEPRIAN MAKI P1201011401227 17
45 JIHAN JAZILAH P1201011401956 18
46 KARTIKA TIRTA PAMBAYUN P1201011401236 15
47 KHAIRUNNISA P1201011401965 16
48 KHANSA NUR HUSNA P1201011401245 25
49 LANDY ALIEFY RIZKY P1201011401974 18
50 LARASATI ANDRIANA P1201011401609 17
51 M. FATHUR RAHMAN YASSA JALILI P1201011401254 16
52 M. FEBRIAN PUTRA ADHA BREN P1201011401263 32
53 MAHARANI WAHYU TANTRI P1201011401289 21
54 MIRA FITRI YANI P1201011401618 21
55 MOH. AKBAR. SP P1201011401298 11
56 MOH. ASADOON SHIDDIQ P1201011401983 23
57 MOHAMMAD AQEEL VIDI FEBRIAN P1201011401627 13
58 MUHAMAD VANJI AMMBIYA P1201011401992 15
59 MUHAMMAD ARYA TANJAYA P1201011401636 18
60 MUHAMMAD FIQRI FADILLAH P1201011401307 18
61 MUHAMMAD JABBAR SIDIQ P1201011401645 18
62 MUHAMMAD RAHMADHANA AL RASYID P1201011401654 21
63 MUHAMMAD RAIHAN GUTAMA P1201011402009 24
64 MUHAMMAD RAIHAN RIZQULLAH P1201011402018 21
65 MUHAMMAD RAJWAA AZRIANSYAH P1201011401316 21
66 MUHAMMAD RIDHO HARJANTO P1201011401325 21
67 MUHAMMAD RIO WIJAYA P1201011402027 18
68 MUHAMMAD ROBBY CAHYADI P1201011401663 12
69 NABILA FAKHIRA P1201011401334 20
70 NADHILA LARASATI P1201011401343 26
71 NADIA ABELLA SAFITRI P1201011401352 19
72 NAHYA FITRI AN-NISA P1201011401672 17
73 NESIN PRATAMA PUTRI P1201011402045 10
74 NUR SYIFA KAMILA P1201011401689 12
75 NURUL HADI P1201011401369 13
76 NUUR SYIFA EKA PUTRI P1201011401378 19
77 OLIVIA P1201011401387 26
78 PATIH AL-KHAWARIZMI P1201011401698 11
79 PIKO PRATAMA MAHMUD P1201011402054 15
80 PIOLIU VAGANSA ZONA P1201011401707 15
81 PREMARTHA SUHERSIH P1201011401716 18
82 PRIMA RAMADANDI P1201011402063 14
83 PRITA CLAUDIA SOLEHA P1201011402072 16
84 RAHMA AULIA RAMDANI P1201011401396 21
85 RAHMA FITRIANI P1201011401725 16
86 RAMA SYAPUTRA P1201011401405 12
87 RICHO ILHAM PRATAMA P1201011401414 19
88 RIDHO SEPTIAN P1201011401734 17
89 RUDI SANDITA P1201011401423 16
90 SALSABILA RAMADHANTI P1201011401067 16
91 SANDI VIDIAS RAIS P1201011401752 14
92 SARAH FITRIANI P1201011401432 13
93 SHANDY RADITYA DEWANGGA P1201011401076 20
94 SHERLY AMANDA P1201011401769 21
95 SITI AISYAH P1201011402098 14
96 SUCI FEBHIYANTI P1201011402107 16
97 SULTAN SYAH ALBAR P1201011401449 16
98 SYESYA NABILA NURHAYANI HERMANTO P1201011401778 21
99 WITA NUR ASYIFA P1201011401787 22
100 ZIYAD P1201011401085 22

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 2 Bahasa Inggris

No Nama Peserta Username Skor
1 ABDUL HAFID P1201011401094 10
2 ACHMAD FADLI ROMADHON P1201011401103 21
3 ADINDA RATU AZZAHRA P1201011401458 31
4 ADITIA PUTRA P1201011401467 31
5 ADRI AL AMIN P1201011401112 35
6 AHMAD AL FAUZI P1201011401796 23
7 AHYANA P1201011401129 18
8 AISYAH SALMA AGUSTINA P1201011401476 24
9 AIZUL VIKY P1201011401138 17
10 AKBAR HARISETIAWAN P1201011401485 21
11 ALIEF MAULANA HUDA P1201011401494 20
12 ALIYA RAHMA P1201011401503 27
13 ALWI ALGHIFARI P1201011401147 15
14 AMALIA AMANDA P1201011401805 21
15 AMMAR ZAIDAN AFINANTA NURSADI P1201011401156 27
16 ANDIKA PURNOMO P1201011401512 14
17 ANGGUN PUTRI MAHARANI P1201011401165 41
18 ARRAYA AZ ZAHRA P1201011401814 25
19 ASROFIL MA`RUF P1201011401529 21
20 ATHAYA RAHMA FADHILA P1201011401174 26
21 AULIA RAEY FITRI P1201011401823 27
22 AYU FADILAH RAMADHANI P1201011401183 17
23 AZIZ CHAN SULTANSYAH B P1201011401832 13
24 AZRA ARFITA AZHARI P1201011401538 31
25 BADARUDIN YUSUP P1201011401849 21
26 BELLA AMANDA PUTRI P1201011401858 24
27 BILGIS DWI SEPTIANTY P1201011401867 34
28 BINTANG ARAMITA P1201011401547 25
29 CIKAL RAHADI P1201011401556 22
30 CITRA AWALIA PARWATI P1201011401192 23
31 DANI DWIMAR SIREGAR P1201011401876 29
32 DEA FARRAH KHAIRUNNISA P1201011401885 35
33 DICKY MAULANA P1201011401209 12
34 DINA RAHMALIA P1201011401565 34
35 DIVA MUHAMMAD KAAFI AUSRIN P1201011401894 20
36 DWI APRILYIANI P1201011401903 35
37 DWINA SEPTIANY HERNILA P1201011401912 17
38 FATIMAH ZAHRA P1201011401218 29
39 GILAN CAHYO FITRANTO P1201011401929 19
40 HILMA SAKINAH P1201011401574 27
41 INAS RIFDANIA FATA P1201011401938 32
42 IRFAN MARCELLINO P1201011401583 26
43 IRVAN JANUAR P1201011401592 27
44 IRVAN SETIYAWAN P1201011401947 29
45 IZQO SEPRIAN MAKI P1201011401227 17
46 JIHAN JAZILAH P1201011401956 17
47 KARTIKA TIRTA PAMBAYUN P1201011401236 24
48 KHAIRUNNISA P1201011401965 22
49 KHANSA NUR HUSNA P1201011401245 26
50 LANDY ALIEFY RIZKY P1201011401974 20
51 LARASATI ANDRIANA P1201011401609 33
52 M. FATHUR RAHMAN YASSA JALILI P1201011401254 17
53 M. FEBRIAN PUTRA ADHA BREN P1201011401263 42
54 M. RAIHAN AKBAR P1201011401272 24
55 MAHARANI WAHYU TANTRI P1201011401289 35
56 MIRA FITRI YANI P1201011401618 30
57 MOH. AKBAR. SP P1201011401298 16
58 MOH. ASADOON SHIDDIQ P1201011401983 20
59 MOHAMMAD AQEEL VIDI FEBRIAN P1201011401627 25
60 MUHAMAD VANJI AMMBIYA P1201011401992 20
61 MUHAMMAD ARYA TANJAYA P1201011401636 22
62 MUHAMMAD FIQRI FADILLAH P1201011401307 20
63 MUHAMMAD JABBAR SIDIQ P1201011401645 31
64 MUHAMMAD RAHMADHANA AL RASYID P1201011401654 24
65 MUHAMMAD RAIHAN GUTAMA P1201011402009 26
66 MUHAMMAD RAIHAN RIZQULLAH P1201011402018 25
67 MUHAMMAD RAJWAA AZRIANSYAH P1201011401316 29
68 MUHAMMAD RIDHO HARJANTO P1201011401325 30
69 MUHAMMAD RIO WIJAYA P1201011402027 24
70 MUHAMMAD ROBBY CAHYADI P1201011401663 18
71 NABILA FAKHIRA P1201011401334 26
72 NADHILA LARASATI P1201011401343 28
73 NADIA ABELLA SAFITRI P1201011401352 20
74 NADIRA AUDIYA PUTRI P1201011402036 28
75 NAHYA FITRI AN-NISA P1201011401672 31
76 NESIN PRATAMA PUTRI P1201011402045 24
77 NUR SYIFA KAMILA P1201011401689 26
78 NURUL HADI P1201011401369 18
79 NUUR SYIFA EKA PUTRI P1201011401378 26
80 OLIVIA P1201011401387 27
81 PATIH AL-KHAWARIZMI P1201011401698 18
82 PIKO PRATAMA MAHMUD P1201011402054 22
83 PREMARTHA SUHERSIH P1201011401716 17
84 PRIMA RAMADANDI P1201011402063 16
85 PRITA CLAUDIA SOLEHA P1201011402072 23
86 RAHMA AULIA RAMDANI P1201011401396 27
87 RAHMA FITRIANI P1201011401725 28
88 RAMA SYAPUTRA P1201011401405 17
89 RICHO ILHAM PRATAMA P1201011401414 22
90 RIDHO SEPTIAN P1201011401734 29
91 RUDI SANDITA P1201011401423 16
92 SABRINA ALYKA PUTRI SETYO P1201011401743 28
93 SALSABILA RAMADHANTI P1201011401067 32
94 SANDI VIDIAS RAIS P1201011401752 20
95 SARAH FITRIANI P1201011401432 24
96 SHANDY RADITYA DEWANGGA P1201011401076 29
97 SHERLY AMANDA P1201011401769 23
98 SITI AISYAH P1201011402098 12
99 SUCI FEBHIYANTI P1201011402107 23
100 SULTAN SYAH ALBAR P1201011401449 31
101 SYESYA NABILA NURHAYANI HERMANTO P1201011401778 23
102 WITA NUR ASYIFA P1201011401787 26
103 ZIYAD P1201011401085 27