Kelas 8D Kahoot 2020
Rank | Players | Total Score (points) |
1 | Jericho | 13045 |
2 | Zaki | 12967 |
3 | #%#%@ | 12675 |
4 | Apip:v | 12382 |
5 | Lucu lu | 12326 |
6 | Ejejeje | 10813 |
7 | Yolanda. | 10410 |
8 | Abid | 10133 |
9 | Arga gntg | 10090 |
10 | Paiss | 9938 |
11 | Kelenjerrr | 9253 |
12 | Puyuh | 9171 |
13 | Iqbal | 8838 |
14 | Pa8s | 7882 |
15 | N@^ | 6839 |
16 | Abyan acil | 5211 |
17 | Zahraptrv | 4666 |
18 | hafiz | 4456 |
19 | Aisyah | 4243 |
20 | BACOT | 891 |
21 | Abid satria | 853 |
22 | Sadgurl | 0 |
23 | Nau | 0 |
24 | Tasya | 0 |
25 | Babau | 0 |
26 | Sad | 0 |
27 | Najwa nurul f | 0 |
No comments:
Post a Comment