Rank | Players | Total Score (points) |
1 | Nabil luthfi | 27476 |
2 | M. Zaki | 27387 |
3 | Irghi gan | 27167 |
4 | plure | 27030 |
5 | Rafie n | 26989 |
6 | Khadijah putri | 26847 |
7 | Repa | 25980 |
8 | nay | 25873 |
9 | Fadillah | 25567 |
10 | M | 25270 |
11 | Dio | 24305 |
12 | Syaiful_Faharud | 24033 |
13 | Farhan | 23922 |
14 | Fikry Lorenzo r | 23828 |
15 | Miftahul Jannah | 23007 |
16 | Maharani | 22780 |
17 | Jauzaarayy_ | 22659 |
18 | anin | 22653 |
19 | Fahrul_Febriant | 22259 |
20 | M Roky Alfajri | 22151 |
21 | pluryy | 22111 |
22 | Zahraptrv | 21643 |
23 | Tasya | 20793 |
24 | Abid Satria | 20658 |
25 | Acil bringas | 19940 |
26 | Muhammed iqbal | 19672 |
27 | awaa | 19550 |
28 | kenta | 18761 |
29 | Ererere | 18520 |
30 | Najwa nurul f | 17173 |
31 | Aisyah | 16503 |
32 | MYDRENTSHIP²7 | 15207 |
33 | Nauval,Irghi??, | 14870 |
34 | nayaa | 13918 |
35 | P | 13823 |
36 | Naurs | 13305 |
37 | N I F H | 12003 |
38 | Sad | 10449 |
39 | naya | 947 |
40 | plu | 892 |
41 | Yolanda rima | 0 |
Monday, February 10, 2020
MTsN 1 Bandar Lampung; Kahoot 2020-02-09 Verbs
2020-02-09 Verbs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment