Progres Pemenuhan Tugas Perbaikan Nilai Semester Ganjil TP 2020-2021
Nama | Kelas | Ruang | Materi Perbaikan (1-5) | Nilai |
Callista Fayyaza Riandi | 8 | F | 5 | 96 / 110 |
Chalifa Nabila Parahita | 8 | f | 1 | |
Chalifa Nabila Parahita | 8 | f | 2 | |
Chalifa Nabila Parahita | 8 | f | 2 | |
Chalifa Nabila Parahita | 8 | f | 2 | |
Chalifa Nabila Parahita | 8 | f | 2 | |
Chalifa Nabila Parahita | 8 | f | 2 | |
Chalifa Nabila Parahita | 8 | f | 3 | |
Chalifa Nabila Parahita | 8 | f | 4 | |
Chalifa Nabila Parahita | 8 | F | 5 | 98 / 110 |
Farrell Dhiya purnomo | 8 | f | 1 | |
Farrell dhiya purnomo | 8 | f | 2 | |
Farrell Dhiya purnomo | 8 | f | 3 | |
Farrell Dhiya purnomo | 8 | f | 4 | |
Farrell Dhiya purnomo | 8 | F | 5 | 92 / 110 |
Hanindya Savanda Athayannisa | 8 | f | 1 | |
Hanindya Savanda Athayannisa | 8 | f | 2 | |
Hanindya Savanda Athayannisa | 8 | f | 3 | |
Hanindya Savanda Athayannisa | 8 | f | 4 | |
Hanindya Savanda Athayannisa | 8 | F | 5 | 96 / 110 |
M .Riski Alparedho | 8 | f | 2 | |
M Azka al ikhsan | 8 | f | 1 | |
M Azka al ikhsan | 8 | f | 2 | |
M Azka al ikhsan | 8 | f | 3 | |
M Azka al ikhsan | 8 | f | 4 | |
M azka al ikhsan | 8 | F | 5 | 98 / 110 |
M Riski Alparedho | 8 | f | 4 | |
M. Riski Alparedho | 8 | f | 1 | |
M. Riski Alpharedho | 8 | f | 3 | |
M.Arif Hidayat | 8 | f | 1 | |
M.Arif Hidayat | 8 | f | 2 | |
M.Arif Hidayat | 8 | f | 3 | |
M.Arif Hidayat | 8 | f | 4 | |
M.Arif Hidayat | 8 | F | 5 | 86 / 110 |
M.Riski Alparedho | 8 | F | 5 | 91 / 110 |
Muhammad Fadli | 8 | f | 1 | |
Muhammad Fadli | 8 | f | 2 | |
Muhammad Fadli | 8 | f | 3 | |
Muhammad Fadli | 8 | f | 4 | |
Muhammad Rasya Al hafidz | 8 | f, h | 2 | |
Muhammad Rasya Al hafidz | 8 | f, h | 3 | |
Muhammad Rasya Al hafidz | 8 | f, h | 4 | |
Mulia Fadilah | 8 | f | 1 | |
Mulia fadilah | 8 | f | 2 | |
Mulia fadilah | 8 | f | 3 | |
Mulia fadilah | 8 | f | 4 | |
Mulia Fadilah | 8 | F | 5 | 94 / 110 |
Mutiara Alifia syahputri | 8 | f | 1 | |
Mutiara Alifia syahputri | 8 | f | 2 | |
Mutiara Alifia syahputri | 8 | f | 3 | |
Mutiara Alifia syahputri | 8 | f | 4 | |
Mutiara Alifia syahputri | 8 | F | 5 | 94 / 110 |
Nabil Rizky Perdana | 8 | f | 1 | |
Nabil Rizky perdana | 8 | f | 2 | |
Nabil Rizky perdana | 8 | f | 3 | |
Nabil Rizky perdana | 8 | f | 4 | |
Nabil Rizky Perdana | 8 | F | 5 | 88 / 110 |
Nabila Sabrina Gisela | 8 | f | 1 | |
Nabila Sabrina Gisela | 8 | f | 2 | |
Nabila Sabrina Gisela | 8 | f | 3 | |
Nabila Sabrina Gisela | 8 | f | 4 | |
Nabila Sabrina Gisela | 8 | F | 5 | 96 / 110 |
Prisca muthia zahra | 8 | f | 1 | |
Prisca muthia zahra | 8 | f | 2 | |
Prisca muthia zahra | 8 | f | 3 | |
Prisca muthia zahra | 8 | f | 4 | |
Prisca muthia zahra | 8 | F | 5 | 90 / 110 |
SABRINA ANIS HAFIDZAH | 8 | f | 1 | |
SABRINA ANIS HAFIDZAH | 8 | f | 2 | |
SABRINA ANIS HAFIDZAH | 8 | f | 3 | |
SABRINA ANIS HAFIDZAH | 8 | F | 5 | 86 / 110 |
SAHIRA NOVIA AMANDA | 8 | f | 1 | |
SAHIRA NOVIA AMANDA | 8 | f | 2 | |
SAHIRA NOVIA AMANDA | 8 | f | 3 | |
SAHIRA NOVIA AMANDA | 8 | f | 4 | |
SAHIRA NOVIA AMANDA | 8 | F | 5 | 90 / 110 |
Yessa Kaulika Pramadhani | 8 | f | 1 | |
Yessa Kaulika Pramadhani | 8 | f | 2 | |
Zhafira arij | 8 | f | 1 | |
Zhafira arij | 8 | f | 2 | |
Zhafira arij | 8 | f | 3 | |
Zhafira arij | 8 | F | 5 | 68 / 110 |
Bagi siswa yang belum melengkapi tugas perbaikan nilai silahkan klik disini
No comments:
Post a Comment