Thursday, January 31, 2019

MTsN 1 Bandar Lampung; Hasil Simulasi 2 UNBK 2019 Lab 1 IPA

No Nama Peserta Username Skor
1 ACHMAD FAROBI P1201011400738 11
2 ADE NUUR RIZKA KHOIRUNNISA P1201011400747 19
3 ADITYA ANANDA PUTRA P1201011400018 24
4 AGISNA OKTA RAMADHANI P1201011400756 19
5 AHMAD MUKHOLLISH ALAMY P1201011400765 24
6 AHMAD SADDAM HUSSEIN P1201011400374 27
7 AL - FAJAR P1201011400027 26
8 AL AFIF MUZAFA P1201011400036 21
9 ALIA PUTRI P1201011400383 28
10 ALIF ANANDA PRATAMA P1201011400392 19
11 ALYA SYAKIRA P1201011400045 24
12 ANDINI LUTFIYANI PURTI P1201011400774 19
13 ANGELICA SALSABILA PUTRI P1201011400409 23
14 ANGRA YUNDA DJAGANATA P1201011400418 24
15 ANNISA FEBRIYANTI P1201011400783 17
16 ANZA AL QOWI P1201011400427 24
17 ARMELIA INDRIYANI P1201011400054 26
18 ASTI JERLYCA VERNIC P1201011400792 22
19 AXEL PRAMUDYA AL BUCHORI P1201011400436 20
20 AYU JANNATI ALI PUTRI P1201011400063 27
21 AZHARA RAHMA EFENDI P1201011400445 27
22 AZRIL NOVAL RAMADAN P1201011400809 19
23 BINTANG NADHIVA BALQIS P1201011400072 21
24 BRYAN AKBAR P1201011400089 24
25 BUMI RAMADHANI P1201011400098 20
26 CARISSA PUTRI ANDARILINTO P1201011400454 16
27 CHITRA QHAILILA P1201011400463 21
28 DANU FAWWAZ PRAMUDYA HAZBI P1201011400472 19
29 DHEA NUR AZIZIA P1201011400107 23
30 DIANA SETYAWATI P1201011400818 11
31 DISKY ARIANSYAH P1201011400116 18
32 ELVIA RAHMANISA P1201011400125 20
33 FIKI DAMAI ZAKIYAH P1201011400134 14
34 GALANG RAMADHAN P1201011400845 17
35 GALUH PADMA ANDINI P1201011400854 22
36 GHINA DIAN PUTRI P1201011400143 23
37 GISELLA AURA PUTRI P1201011400152 22
38 HABIB BURRAHMAN P1201011400169 23
39 HANUN NAFIRA MAHARANI P1201011400178 21
40 HASBI MURNI SAPUTRA P1201011400863 28
41 HAURA WAHYU ARIESTANIA P1201011400489 18
42 IFANA AZIZAH PRAMIKA P1201011400187 21
43 IJIP SYAHRAN AMINUDIN P1201011400872 18
44 IKHWAN ALGHIFARI P1201011400889 22
45 ILHAM CHAIRUL FIKRI P1201011400498 22
46 IRHAM ALLIF ADJIE SAKHA P1201011400196 24
47 JELENA MAHSA RAHMA P1201011400507 23
48 KANIA PRAMEZWARI AL ARFAN P1201011400898 19
49 KHAIRANI SYAH PUTRI P1201011400907 20
50 KHEISYA ANINDYA JAHRA FATHONI P1201011400205 18
51 KHOIRUNNISAA STIANI P1201011400516 21
52 LEYSA AULIYA PUTRI P1201011400525 20
53 M. ABRIEL ABINHAYA P1201011400534 19
54 M. FARROS OVANA AL AQSHA P1201011400916 19
55 M. HAFIDZ AL FITRI P1201011400925 19
56 M. NAUFAL ARSANDI P1201011400934 13
57 MIFTAHUL HUDA P1201011400943 17
58 MISIYA ENZELINA P1201011400952 17
59 MOHAMMAD IRFAN FAKHRIZA AZHARI P1201011400543 25
60 MUHAMAD DANTA ALKHANSA P1201011400552 22
61 MUHAMMAD DAVISKA PAKSI ANDANTA P1201011400569 16
62 MUHAMMAD FARID IHSAN ADLI P1201011400214 23
63 MUHAMMAD IMAM NAWAWI P1201011400223 25
64 MUHAMMAD MARITZA PATRONI P1201011400578 17
65 MUHAMMAD SUFIE RAFFLY P1201011400232 21
66 MUHAMMAD WENDY PRATAMA P1201011400587 21
67 MULYA FIRLANDO P1201011400978 16
68 NABILA AZ-ZAHRA P1201011400987 22
69 NABILA QURROTUAINI AZZAH P1201011400249 22
70 NAILA LATIFAH P1201011400596 21
71 NAJWA ARTHAMEILVIANINGRUM P1201011400605 13
72 NANDO FIKRI PRASETYO P1201011400614 22
73 NAURA ARZETA ARISANDI P1201011400623 24
74 NISRINA ASAKINASIH P1201011400276 13
75 NUR AYU SAPUTRI P1201011401005 23
76 NURRIA MARISA P1201011401014 17
77 RAEYSITA YAZA P1201011400285 21
78 RAHMA YULIA NINGSIH P1201011400632 21
79 RAIHAN BINTANG AGUSTYA P1201011400294 20
80 RAKHA PRABASWARA P1201011401023 14
81 RAYHANNAH SHAFA MAHIRRAH P1201011400649 25
82 REGINA MAULIDYA P1201011400658 18
83 RELITA ADELIA PUTRI P1201011400303 25
84 REVAN ARYANANDA P1201011401032 22
85 RICO SUSANTO HALIM P1201011401049 23
86 RINI FATHIMAH P1201011400667 26
87 RIZKI MAHESA P1201011400312 21
88 SABRINA AZ ZAHRA P1201011400329 22
89 SABRINA MARTATILOPA P1201011401058 15
90 SALSA AZ -ZAHRA P1201011400676 20
91 SETYA RAHMA PRAMUDITA P1201011400685 25
92 SHOFA SALSABILA PRASETYO P1201011400338 20
93 SITI NURLIZA P1201011400694 20
94 SUCI FATIMAH P1201011400347 20
95 SYADEWO MAULANA RAZZAQA P1201011400356 23
96 TEGAR PRAKOSO P1201011400703 25
97 TISYAH APRILIANA P1201011400712 19
98 ZAHRA MAHARANI P1201011400729 18
99 ZANNUBA ARIFA KHOFSA P1201011400365 16

No comments:

Post a Comment